| ARF_113_2: Specialised lending supervisory slotting | |||||||||
| Australian Business Number | Institution Name | ||||||||
| Reporting Period | Scale Factor | ||||||||
| Quarterly | Millions to one decimal place | ||||||||
| Reporting Consolidation | |||||||||
| Level 1 / Level 2 | |||||||||
| Credit risk-weighted assets | |||||||||
| Section A: On-balance sheet exposures | |||||||||
| UL risk-weights % | EL risk-weights % | Exposures after CRM | Total exposures | RWA | EL amount | ||||
| Project finance | Object finance | Commodity finance | Income producing real estate | ||||||
| (1) | (2) | (3.1) | (3.2) | (3.3) | (3.4) | (4) | (5) | (6) | |
| 1. Supervisory category | |||||||||
| 1.1. Strong | |||||||||
| 1.2. Good | |||||||||
| 1.3. Satisfactory | |||||||||
| 1.4. Weak | |||||||||
| 1.5. Default | |||||||||
| 1.6. Total | |||||||||
| Section B: Off-balance sheet exposures | |||||||||
| UL risk-weights % | EL risk-weights % | Exposures after CRM | Total exposures | RWA | EL amount | ||||
| Project finance | Object finance | Commodity finance | Income producing real estate | ||||||
| (1) | (2) | (3.1) | (3.2) | (3.3) | (3.4) | (4) | (5) | (6) | |
| 2. Supervisory category | |||||||||
| 2.1. Strong | |||||||||
| 2.2. Good | |||||||||
| 2.3. Satisfactory | |||||||||
| 2.4. Weak | |||||||||
| 2.5. Default | |||||||||
| 2.6. Total | |||||||||
