| ARF_113_4: IRB - Other assets, claims and exposures | |||
| Effective date: 1 January 2022 | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Quarterly | Millions to one decimal place | ||
| Reporting Consolidation | |||
| Level 1 / Level 2 | |||
| Credit risk-weighted assets | |||
| Exposure | Risk-weights % | RWA | |
| (1) | (2) | (3) | |
| 1. Portfolio | |||
| 1.1. Notes and coins | |||
| 1.2. Gold bullion | |||
| 1.3. Cash items in the process of collection | |||
| 1.4. Equity exposures | |||
| 1.4.1. Listed on a recognised exchange | |||
| 1.4.2. All other equity exposures | |||
| 1.5. Margin lending | |||
| 1.5.1. Against listed instruments on recognised exchanges | |||
| 1.5.2. Against unlisted instruments | |||
| 1.6. Residual value for leases | |||
| 1.7. Unsettled and failed transactions | |||
| 1.7.1. Delivery-versus-payment transactions | |||
| 1.7.1.1. 5 to 15 days | |||
| 1.7.1.2. 16 to 30 days | |||
| 1.7.1.3. 31 to 45 days | |||
| 1.7.1.4. 46 days or more | |||
| 1.7.2. Non-delivery-versus-payment transactions | |||
| 1.7.2.1. 0 to 4 days | |||
| 1.7.2.2. 5 days or more | |||
| 1.8. Related party exposures (Level 1 only) | |||
| 1.9. Fixed assets | |||
| 1.10. All other exposures | |||
| 1.11. Total other assets, claims and exposures | |||
