| ARF_180_2: IRB - Counterparty Credit Risk and CVA Risk | ||||||||
| Effective date: 20 February 2020 | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Millions to one decimal place | ||||||||
| Reporting Consolidation | ||||||||
| Level 1 / Level 2 | ||||||||
| Section A: IRB bilateral exposures | ||||||||
| 1. Derivative exposures - AIRB or FIRB | ||||||||
| PD % | Number of counterparties | Notional principal amount | Replacement cost excluding all collateral | Replacement cost with eligible collateral | Scaled IR AddOn | Scaled FX AddOn | Scaled CR AddOn | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| PD % | Scaled EQ AddOn | Scaled CMDTY AddOn | Potential future exposure | EAD | Incurred CVA loss | Weighted average LGD | Weighted average maturity | RWE |
| (1) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1.1. Total RWE | ||||||||
| 2. Securities financing transactions - AIRB or FIRB | ||||||||
| PD % | Number of counterparties | Notional principal amount | Adjusted exposure amount | Weighted average LGD | Weighted average maturity | RWE | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
| 2.1. Total RWE | ||||||||
| 3. Derivative exposures - supervisory slotting | ||||||||
| Slotting category | Number of counterparties | Notional principal amount | Replacement cost excluding all collateral | Replacement cost with eligible collateral | Scaled IR AddOn | Scaled FX AddOn | Scaled CR AddOn | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| Strong | ||||||||
| Good | ||||||||
| Satisfactory | ||||||||
| Weak | ||||||||
| Default | ||||||||
| Slotting category | Scaled EQ AddOn | Scaled CMDTY AddOn | Potential future exposure | EAD | Incurred CVA loss | RWE | ||
| (1) | (9) | (10) | (11) | (12) | (13) | (14) | ||
| Strong | ||||||||
| Good | ||||||||
| Satisfactory | ||||||||
| Weak | ||||||||
| Default | ||||||||
| 3.1. Total RWE | ||||||||
| 4. Securities financing transactions - supervisory slotting | ||||||||
| Slotting category | Number of counterparties | Notional principal amount | Adjusted exposure amount | RWE | ||||
| (1) | (2) | (3) | (4) | (5) | ||||
| Strong | ||||||||
| Good | ||||||||
| Satisfactory | ||||||||
| Weak | ||||||||
| Default | ||||||||
| 4.1. Total RWE | ||||||||
| Section B: Other IRB and non-IRB bilateral exposures | ||||||||
| 5. Derivative exposures | ||||||||
| Exposure type | Number of counterparties | Notional principal amount | Replacement cost excluding all collateral | Replacement cost with eligible collateral | Scaled IR AddOn | Scaled FX AddOn | Scaled CR AddOn | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| Other IRB | ||||||||
| Non-IRB | ||||||||
| Exposure type | Scaled EQ AddOn | Scaled CMDTY AddOn | Potential future exposure | EAD | Incurred CVA loss | RWE | ||
| (1) | (9) | (10) | (11) | (12) | (13) | (14) | ||
| Other IRB | ||||||||
| Non-IRB | ||||||||
| 5.1. Total RWE | ||||||||
| 6. Securities financing transactions | ||||||||
| Exposure type | Number of counterparties | Notional principal amount | Adjusted exposure amount | RWE | ||||
| (1) | (2) | (3) | (4) | (5) | ||||
| Other IRB | ||||||||
| Non-IRB | ||||||||
| 6.1. Total RWE | ||||||||
| Section C: Exposures to central counterparties | ||||||||
| 7. Derivative exposures | ||||||||
| Name of central counterparty | Risk weight | Notional principal amount | Trade exposure | RWE | Total collateral posted | |||
| (1) | (2) | (3) | (4) | (5) | (6) | |||
| 0 | ||||||||
| 0.02 | ||||||||
| 0.04 | ||||||||
| 7.1. Other central counterparties | ||||||||
| Risk weight | Notional principal amount | Trade exposure | RWE | Total collateral posted | ||||
| (1) | (2) | (3) | (4) | (5) | ||||
| 0 | ||||||||
| 0.02 | ||||||||
| 0.04 | ||||||||
| 7.2. Total RWE for centrally cleared derivatives | ||||||||
| 7.2.1. As a clearing member ADI: exposures eligible for a 0% risk weight | ||||||||
| 7.2.2. As a clearing member ADI: exposures eligible for a 2% risk weight | ||||||||
| 7.2.3. As a clearing member ADI: exposures eligible for a 4% risk weight | ||||||||
| 8. Securities financing transactions | ||||||||
| Name of central counterparty | Risk weight | Notional principal amount | Trade exposure | RWE | Total collateral posted | |||
| (1) | (2) | (3) | (4) | (5) | (6) | |||
| 0 | ||||||||
| 0.02 | ||||||||
| 0.04 | ||||||||
| 8.1. Other central counterparties | ||||||||
| Risk weight | Notional principal amount | Trade exposure | RWE | Total collateral posted | ||||
| (1) | (2) | (3) | (4) | (5) | ||||
| 0 | ||||||||
| 0.02 | ||||||||
| 0.04 | ||||||||
| 8.2. Total RWE for centrally cleared SFTs | ||||||||
| 9. Default fund contribution to a qualifying central counterparty | ||||||||
| Name of central counterparty | K_QCCP | DF_ADI | DF_CM | DF_CCP | K_ADI | |||
| (1) | (2) | (3) | (4) | (5) | (6) | |||
| 9.1. Other qualifying central counterparties | ||||||||
| 9.2. Total QCCP default fund capital charge | ||||||||
| 10. Trade exposure RWE and default fund contribution to a non-qualifying central counterparty | ||||||||
| Name of central counterparty | Trade exposure | Trade exposure RWE | Prefunded default fund contribution | Unfunded default fund contribution | Default fund RWE | |||
| (1) | (2) | (3) | (4) | (5) | (6) | |||
| 10.1. Other qualifying central counterparties | ||||||||
| 10.2. Total | ||||||||
| Section D: CVA risk capital charge | ||||||||
| 11. CVA risk capital charge | ||||||||
| Rating grade weighting | CVA capital formula component 1 | CVA capital formula component 2 | CVA capital formula component 3 | Derived quantity 1 | Derived quantity 2 | |||
| (1) | (2) | (3) | (4) | (5) | (6) | |||
| 11.1. CVA capital charge components, credit rating grade = 1 | ||||||||
| 11.2. CVA capital charge components, credit rating grade = 2 | ||||||||
| 11.3. CVA capital charge components, credit rating grade = 3 | ||||||||
| 11.4. CVA capital charge components, credit rating grade = 4 or unrated | ||||||||
| 11.5. CVA capital charge components, credit rating grade = 5 | ||||||||
| 11.6. CVA capital charge components, credit rating grade = 6 | ||||||||
| 11.7. Total CVA capital charge components | ||||||||
| 11.8. Total CVA capital charge | ||||||||
| Section E: Summary | ||||||||
| 12. Market related off-balance sheet exposures | ||||||||
| 12.1. Bilateral exposures - IRB default risk RWE (including supervisory slotting) | ||||||||
| 12.2. Bilateral exposures - Other IRB and Non-IRB default risk RWE | ||||||||
| 12.3. CCP trade exposure RWE | ||||||||
| 12.4. CCP default fund RWE | ||||||||
| 12.5. CVA RWE | ||||||||
| 13. Securities financing transaction exposures | ||||||||
| 13.1. Total SFT trade exposure RWE | ||||||||
| 13.1.1. Bilateral SFT - IRB RWE (including supervisory slotting) | ||||||||
| 13.1.2. Bilateral SFT - Other IRB and Non-IRB RWE | ||||||||
| 13.1.3. Centrally cleared SFT RWE | ||||||||
