| ARF_210_3_1: Contractual Maturity Mismatch - Funded Assets | |||||||
| Effective date: 1 April 2021 | |||||||
| Australian Business Number | Institution Name | ||||||
| Reporting Period | Scale Factor | ||||||
| Quarterly | Millions to one decimal place for banks | ||||||
| Whole dollars no decimal place for ADIs other than banks | |||||||
| Reporting Consolidation | |||||||
| Level 1 / Level 2 / Domestic books | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 1. Notes and coin, RBA and other central bank balances | |||||||
| 1.1. Notes and coin | |||||||
| 1.2. RBA balances | |||||||
| 1.3. Other central bank balances | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 1. Notes and coin, RBA and other central bank balances | |||||||
| 1.1. Notes and coin | |||||||
| 1.2. RBA balances | |||||||
| 1.3. Other central bank balances | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 2. Unencumbered debt securities | |||||||
| 2.1. Domestic | |||||||
| 2.1.1. Australian Government securities | |||||||
| 2.1.2. Australian State Government or Territory Central Borrowing Authorities securities | |||||||
| 2.1.3. Other HQLA1 | |||||||
| 2.1.4. HQLA 2A | |||||||
| 2.1.5. HQLA 2B | |||||||
| 2.1.6. Other RBA repo-eligible securities | |||||||
| 2.1.7. Other short-term debt securities | |||||||
| 2.1.8. Other long-term debt securities | |||||||
| 2.1.9. of which: own issued securities held | |||||||
| 2.2. Offshore | |||||||
| 2.2.1. HQLA1 | |||||||
| 2.2.2. HQLA 2A | |||||||
| 2.2.3. HQLA 2B | |||||||
| 2.2.4. Other central bank repo-eligible securities | |||||||
| 2.2.5. Other short-term debt securities | |||||||
| 2.2.6. Other long-term debt securities | |||||||
| 2.2.7. of which: own issued securities held | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 2. Unencumbered debt securities | |||||||
| 2.1. Domestic | |||||||
| 2.1.1. Australian Government securities | |||||||
| 2.1.2. Australian State Government or Territory Central Borrowing Authorities securities | |||||||
| 2.1.3. Other HQLA1 | |||||||
| 2.1.4. HQLA 2A | |||||||
| 2.1.5. HQLA 2B | |||||||
| 2.1.6. Other RBA repo-eligible securities | |||||||
| 2.1.7. Other short-term debt securities | |||||||
| 2.1.8. Other long-term debt securities | |||||||
| 2.1.9. of which: own issued securities held | |||||||
| 2.2. Offshore | |||||||
| 2.2.1. HQLA1 | |||||||
| 2.2.2. HQLA 2A | |||||||
| 2.2.3. HQLA 2B | |||||||
| 2.2.4. Other central bank repo-eligible securities | |||||||
| 2.2.5. Other short-term debt securities | |||||||
| 2.2.6. Other long-term debt securities | |||||||
| 2.2.7. of which: own issued securities held | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 3. Unencumbered equity (or other) securities and commodities | |||||||
| 3.1. of which: offshore | |||||||
| 3.2. of which: own securities | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 3. Unencumbered equity (or other) securities and commodities | |||||||
| 3.1. of which: offshore | |||||||
| 3.2. of which: own securities | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 4. Encumbered equity (or other) securities and commodities | |||||||
| 4.1. of which: offshore | |||||||
| 4.2. of which: own securities | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 4. Encumbered equity (or other) securities and commodities | |||||||
| 4.1. of which: offshore | |||||||
| 4.2. of which: own securities | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 5. Securities purchased under agreement to resell | |||||||
| 5.1. of which: offshore | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 5. Securities purchased under agreement to resell | |||||||
| 5.1. of which: offshore | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 6. Other earning assets by counterparty | |||||||
| 6.1. Domestic | |||||||
| 6.1.1. Retail customer | |||||||
| 6.1.2. SME | |||||||
| 6.1.3. Non-financial corporates or PSEs | |||||||
| 6.1.4. ADI/bank | |||||||
| 6.1.5. Other financial institutions or other legal entities | |||||||
| 6.1.6. of which: encumbered | |||||||
| 6.2. Offshore | |||||||
| 6.2.1. Retail customer | |||||||
| 6.2.2. SME | |||||||
| 6.2.3. Non-financial corporates or PSEs | |||||||
| 6.2.4. ADI/bank | |||||||
| 6.2.5. Other financial institutions or other legal entities | |||||||
| 6.2.6. of which: encumbered | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 6. Other earning assets by counterparty | |||||||
| 6.1. Domestic | |||||||
| 6.1.1. Retail customer | |||||||
| 6.1.2. SME | |||||||
| 6.1.3. Non-financial corporates or PSEs | |||||||
| 6.1.4. ADI/bank | |||||||
| 6.1.5. Other financial institutions or other legal entities | |||||||
| 6.1.6. of which: encumbered | |||||||
| 6.2. Offshore | |||||||
| 6.2.1. Retail customer | |||||||
| 6.2.2. SME | |||||||
| 6.2.3. Non-financial corporates or PSEs | |||||||
| 6.2.4. ADI/bank | |||||||
| 6.2.5. Other financial institutions or other legal entities | |||||||
| 6.2.6. of which: encumbered | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 7. Any other material funded assets not included above | |||||||
| 7.1. of which: offshore | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 7. Any other material funded assets not included above | |||||||
| 7.1. of which: offshore | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 8. FX transaction inflows | |||||||
| 8.1. AUD | |||||||
| 8.2. NZD | |||||||
| 8.3. USD | |||||||
| 8.4. GBP | |||||||
| 8.5. EUR | |||||||
| 8.6. JPY | |||||||
| 8.7. RMB | |||||||
| 8.8. All other currencies | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 8. FX transaction inflows | |||||||
| 8.1. AUD | |||||||
| 8.2. NZD | |||||||
| 8.3. USD | |||||||
| 8.4. GBP | |||||||
| 8.5. EUR | |||||||
| 8.6. JPY | |||||||
| 8.7. RMB | |||||||
| 8.8. All other currencies | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 9. Total assets | |||||||
| 9.1. AUD | |||||||
| 9.2. NZD | |||||||
| 9.3. USD | |||||||
| 9.4. GBP | |||||||
| 9.5. EUR | |||||||
| 9.6. JPY | |||||||
| 9.7. RMB | |||||||
| 9.8. All other currencies | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 9. Total assets | |||||||
| 9.1. AUD | |||||||
| 9.2. NZD | |||||||
| 9.3. USD | |||||||
| 9.4. GBP | |||||||
| 9.5. EUR | |||||||
| 9.6. JPY | |||||||
| 9.7. RMB | |||||||
| 9.8. All other currencies | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 10. Memo items | |||||||
| 10.1. Intra-group loans or other assets (ADIs/banks) | |||||||
| 10.2. Intra-group loans or other assets (other legal entities) | |||||||
| 10.3. Corporate and business loans | |||||||
| 10.3.1. of which: SME | |||||||
| 10.4. Commercial real estate mortgages | |||||||
| 10.5. Residential mortgages - forecast | |||||||
| 10.6. RMBS - forecast | |||||||
| 10.7. Derivative assets | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years or no contractual maturity | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 10. Memo items | |||||||
| 10.1. Intra-group loans or other assets (ADIs/banks) | |||||||
| 10.2. Intra-group loans or other assets (other legal entities) | |||||||
| 10.3. Corporate and business loans | |||||||
| 10.3.1. of which: SME | |||||||
| 10.4. Commercial real estate mortgages | |||||||
| 10.5. Residential mortgages - forecast | |||||||
| 10.6. RMBS - forecast | |||||||
| 10.7. Derivative assets | |||||||
