| ARF_210_3_3: Balance Sheet Maturity - Off-Balance Sheet | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| Reporting Period | Scale Factor | |||||||||
| Quarterly | Millions to one decimal place | |||||||||
| Reporting Consolidation | ||||||||||
| Level 1 / Level 2 / Domestic Books | ||||||||||
| Maturity Buckets | ||||||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 1 month | > 1 month to <= 2 months | > 2 months to <= 3 months | > 3 months to <= 4 months | > 4 months to <= 5 months | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| 1. Committed contingent funding agreements | ||||||||||
| 1.1. Trade finance related obligations | ||||||||||
| 1.2. Guarantees and letters of credit other than trade finance related obligations | ||||||||||
| 1.3. Credit/liquidity facilities | ||||||||||
| 1.4. of which: intra-group | ||||||||||
| Maturity Buckets | ||||||||||
| > 5 months to <= 6 months | > 6 months to <= 7 months | > 7 months to <= 8 months | > 8 months to <= 9 months | > 9 months to <= 10 months | > 10 months to <= 11 months | > 11 months to <= 12 months | > 12 months to <= 15 months | > 15 months to <= 18 months | ||
| (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | ||
| 1. Committed contingent funding agreements | ||||||||||
| 1.1. Trade finance related obligations | ||||||||||
| 1.2. Guarantees and letters of credit other than trade finance related obligations | ||||||||||
| 1.3. Credit/liquidity facilities | ||||||||||
| 1.4. of which: intra-group | ||||||||||
| Maturity Buckets | ||||||||||
| > 18 months to <= 2 years | > 2 years to <= 3 years | > 3 years to <= 4 years | > 4 years to <= 5 years | > 5 years to <= 7 years | > 7 years to <= 10 years | > 10 years | ||||
| (19) | (20) | (21) | (22) | (23) | (24) | (25) | ||||
| 1. Committed contingent funding agreements | ||||||||||
| 1.1. Trade finance related obligations | ||||||||||
| 1.2. Guarantees and letters of credit other than trade finance related obligations | ||||||||||
| 1.3. Credit/liquidity facilities | ||||||||||
| 1.4. of which: intra-group | ||||||||||
| Maturity Buckets | ||||||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 1 month | > 1 month to <= 2 months | > 2 months to <= 3 months | > 3 months to <= 4 months | > 4 months to <= 5 months | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| 2. Uncommitted contingent funding agreements | ||||||||||
| 2.1. Trade finance related obligations | ||||||||||
| 2.2. Guarantees and letters of credit other than trade finance related obligations | ||||||||||
| 2.3. Credit/liquidity facilities | ||||||||||
| 2.4. of which: intra-group | ||||||||||
| Maturity Buckets | ||||||||||
| > 5 months to <= 6 months | > 6 months to <= 7 months | > 7 months to <= 8 months | > 8 months to <= 9 months | > 9 months to <= 10 months | > 10 months to <= 11 months | > 11 months to <= 12 months | > 12 months to <= 15 months | > 15 months to <= 18 months | ||
| (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | ||
| 2. Uncommitted contingent funding agreements | ||||||||||
| 2.1. Trade finance related obligations | ||||||||||
| 2.2. Guarantees and letters of credit other than trade finance related obligations | ||||||||||
| 2.3. Credit/liquidity facilities | ||||||||||
| 2.4. of which: intra-group | ||||||||||
| Maturity Buckets | ||||||||||
| > 18 months to <= 2 years | > 2 years to <= 3 years | > 3 years to <= 4 years | > 4 years to <= 5 years | > 5 years to <= 7 years | > 7 years to <= 10 years | > 10 years | ||||
| (19) | (20) | (21) | (22) | (23) | (24) | (25) | ||||
| 2. Uncommitted contingent funding agreements | ||||||||||
| 2.1. Trade finance related obligations | ||||||||||
| 2.2. Guarantees and letters of credit other than trade finance related obligations | ||||||||||
| 2.3. Credit/liquidity facilities | ||||||||||
| 2.4. of which: intra-group | ||||||||||
| Maturity Buckets | ||||||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 1 month | > 1 month to <= 2 months | > 2 months to <= 3 months | > 3 months to <= 4 months | > 4 months to <= 5 months | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| 3. FX transaction inflows - of which denominated in: | ||||||||||
| 3.1. AUD | ||||||||||
| 3.2. NZD | ||||||||||
| 3.3. USD | ||||||||||
| 3.4. GBP | ||||||||||
| 3.5. EUR | ||||||||||
| 3.6. JPY | ||||||||||
| 3.7. All other currencies | ||||||||||
| Maturity Buckets | ||||||||||
| > 5 months to <= 6 months | > 6 months to <= 7 months | > 7 months to <= 8 months | > 8 months to <= 9 months | > 9 months to <= 10 months | > 10 months to <= 11 months | > 11 months to <= 12 months | > 12 months to <= 15 months | > 15 months to <= 18 months | ||
| (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | ||
| 3. FX transaction inflows - of which denominated in: | ||||||||||
| 3.1. AUD | ||||||||||
| 3.2. NZD | ||||||||||
| 3.3. USD | ||||||||||
| 3.4. GBP | ||||||||||
| 3.5. EUR | ||||||||||
| 3.6. JPY | ||||||||||
| 3.7. All other currencies | ||||||||||
| Maturity Buckets | ||||||||||
| > 18 months to <= 2 years | > 2 years to <= 3 years | > 3 years to <= 4 years | > 4 years to <= 5 years | > 5 years to <= 7 years | > 7 years to <= 10 years | > 10 years | ||||
| (19) | (20) | (21) | (22) | (23) | (24) | (25) | ||||
| 3. FX transaction inflows - of which denominated in: | ||||||||||
| 3.1. AUD | ||||||||||
| 3.2. NZD | ||||||||||
| 3.3. USD | ||||||||||
| 3.4. GBP | ||||||||||
| 3.5. EUR | ||||||||||
| 3.6. JPY | ||||||||||
| 3.7. All other currencies | ||||||||||
| Maturity Buckets | ||||||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 1 month | > 1 month to <= 2 months | > 2 months to <= 3 months | > 3 months to <= 4 months | > 4 months to <= 5 months | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| 4. FX transaction outflows - of which denominated in: | ||||||||||
| 4.1. AUD | ||||||||||
| 4.2. NZD | ||||||||||
| 4.3. USD | ||||||||||
| 4.4. GBP | ||||||||||
| 4.5. EUR | ||||||||||
| 4.6. JPY | ||||||||||
| 4.7. All other currencies | ||||||||||
| Maturity Buckets | ||||||||||
| > 5 months to <= 6 months | > 6 months to <= 7 months | > 7 months to <= 8 months | > 8 months to <= 9 months | > 9 months to <= 10 months | > 10 months to <= 11 months | > 11 months to <= 12 months | > 12 months to <= 15 months | > 15 months to <= 18 months | ||
| (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | ||
| 4. FX transaction outflows - of which denominated in: | ||||||||||
| 4.1. AUD | ||||||||||
| 4.2. NZD | ||||||||||
| 4.3. USD | ||||||||||
| 4.4. GBP | ||||||||||
| 4.5. EUR | ||||||||||
| 4.6. JPY | ||||||||||
| 4.7. All other currencies | ||||||||||
| Maturity Buckets | ||||||||||
| > 18 months to <= 2 years | > 2 years to <= 3 years | > 3 years to <= 4 years | > 4 years to <= 5 years | > 5 years to <= 7 years | > 7 years to <= 10 years | > 10 years | ||||
| (19) | (20) | (21) | (22) | (23) | (24) | (25) | ||||
| 4. FX transaction outflows - of which denominated in: | ||||||||||
| 4.1. AUD | ||||||||||
| 4.2. NZD | ||||||||||
| 4.3. USD | ||||||||||
| 4.4. GBP | ||||||||||
| 4.5. EUR | ||||||||||
| 4.6. JPY | ||||||||||
| 4.7. All other currencies | ||||||||||
