| ARF_221_1: Large Exposures - Foreign ADI | |||||||
| Effective date: 1 January 2020 | |||||||
| Australian Business Number | Institution Name | ||||||
| Reporting Period | Scale Factor | ||||||
| Millions to one decimal place | |||||||
| Reporting Consolidation | |||||||
| Domestic books | |||||||
| 1. Twenty largest exposures of the Australian operations of the foreign ADI | |||||||
| Counterparty name/ group counterparty name | Legal Entity Identifier | Counterparty sector | On-balance sheet exposures - loans | On-balance sheet exposures - other | Off-balance sheet exposures - non-market-related | Off-balance sheet exposures - market-related | Total exposures |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Banking | |||||||
| Insurance | |||||||
| Superannuation | |||||||
| Central or Commonwealth Government | |||||||
| State or Territory government | |||||||
| Local government | |||||||
| Central bank | |||||||
| Central counterparty | |||||||
| SPV | |||||||
| International banking agencies and multilateral regional development banks | |||||||
| Other financial institution | |||||||
| Other counterparties | |||||||
| 1.1. Total | |||||||
| 2. Groups of connected counterparties | |||||||
| Group counterparty name | Connection | Counterparties connected within the group | |||||
| (1) | (2) | (3) | |||||
