| ARF_222_0: Exposures to related entities | |||||||||
| Effective date: 1 January 2022 | |||||||||
| Australian Business Number | Institution Name | ||||||||
| Reporting Period | Scale Factor | ||||||||
| Quarterly | Whole dollars with no decimal place | ||||||||
| Reporting Consolidation | |||||||||
| Level 1 | |||||||||
| Section A: Exposures to related entities | |||||||||
| 1. Twenty largest exposures to related entities and all exposures to related entities exceeding or equal to 10% of Tier 1 Capital | |||||||||
| Related entity name | Legal Entity Identifier | Related entity category | Related entity sector | On-balance sheet exposures - equity investment | On-balance sheet exposures - other | Off-balance sheet exposures - non-market related | Off-balance sheet exposures - market related | Total exposures | Total exposures as % of Tier 1 Capital |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| Regulated | Banking | ||||||||
| Non-regulated | Insurance | ||||||||
| Superannuation | |||||||||
| SPV | |||||||||
| Other financial institution | |||||||||
| Other counterparties | |||||||||
| 2. Twenty largest exposures to related entities and all exposures to related entities exceeding or equal to 10% of Tier 1 Capital (without credit risk mitigation effects) | |||||||||
| Related entity name | Legal Entity Identifier | Related entity category | Related entity sector | On-balance sheet exposures - equity investment | On-balance sheet exposures - other | Off-balance sheet exposures - non-market related | Off-balance sheet exposures - market related | Total exposures | Total exposures as % of Tier 1 Capital |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| Regulated | Banking | ||||||||
| Non-regulated | Insurance | ||||||||
| Superannuation | |||||||||
| SPV | |||||||||
| Other financial institution | |||||||||
| Other counterparties | |||||||||
| Section B: Extended Licensed Entity (ELE) | |||||||||
| 3. ADI exposures to all ELE subsidiaries | |||||||||
| ELE subsidiary name | Legal Entity Identifier | ELE subsidiary country | On-balance sheet exposures - equity investment | On-balance sheet exposures - other | Off-balance sheet exposures - non-market related | Off-balance sheet exposures - market related | Total exposures | Total exposures as % of Tier 1 Capital | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| Country list | |||||||||
| 3.1. Total | |||||||||
| 4. Exposures of all ELE subsidiaries which are established to hold or invest in assets | |||||||||
| ELE subsidiary name | Legal Entity Identifier | ELE subsidiary country | On-balance sheet exposures - loans | On-balance sheet exposures - other | Off-balance sheet exposures - non-market related | Off-balance sheet exposures - market related | Total exposures | Total exposures as % of Tier 1 Capital | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| Country list | |||||||||
| 4.1. Total | |||||||||
| Section C: Excluded exposures | |||||||||
| 5. Excluded exposures - settlement exposures to related entities exceeding or equal to 10% of Tier 1 Capital | |||||||||
| Related entity name | Legal Entity Identifier | Related entity category | Related entity sector | On-balance sheet exposures - loans | On-balance sheet exposures - other | Off-balance sheet exposures - non-market related | Off-balance sheet exposures - market related | Total exposures | Total exposures as % of Tier 1 Capital |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| Regulated | Banking | ||||||||
| Non-regulated | Insurance | ||||||||
| Superannuation | |||||||||
| SPV | |||||||||
| Other financial institution | |||||||||
| Other counterparties | |||||||||
| Memorandum items | |||||||||
| 6. Tier 1 Capital | |||||||||
| 7. Aggregate exposure to all related ADIs (including overseas based equivalents) | |||||||||
| 8. Aggregate exposure to all related entities (other than related ADIs and related overseas based equivalents) | |||||||||
| 8.1. of which: to non-regulated related entities | |||||||||
| Section D: Substantial shareholdings | |||||||||
| 9. Substantial shareholders of the ADI | |||||||||
| Substantial shareholder name | Legal Entity Identifier | Percentage holding in the ADI | |||||||
| (1) | (2) | (3) | |||||||
| 10. Movements of substantial shareholdings | |||||||||
| Substantial shareholder name | Legal Entity Identifier | Percentage movements during the quarter | |||||||
| (1) | (2) | (3) | |||||||
