| ARF_222_1: Exposures to related entities - foreign ADI | ||||||
| Effective date: 1 January 2022 | ||||||
| Australian Business Number | Institution Name | |||||
| Reporting Period | Scale Factor | |||||
| Quarterly | Whole dollars with no decimal place | |||||
| Reporting Consolidation | ||||||
| Domestic | ||||||
| 1. Exposures to head office, overseas branches, Australian and overseas subsidiaries | ||||||
| Related entity name | Legal Entity Identifier | Related entity sector | On-balance sheet exposures | Off-balance sheet exposures - non-market-related | Off-balance sheet exposures - market-related | Total exposures |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| Banking | ||||||
| Insurance | ||||||
| Superannuation | ||||||
| SPV | ||||||
| Other financial institution | ||||||
| Other counterparties | ||||||
| 1.1. Total | ||||||
