| ARF_222_2: Exposures to related entities - Step-in risk | ||||||||||||||||
| Effective date: 1 January 2022 | ||||||||||||||||
| Australian Business Number | Institution Name | |||||||||||||||
| Reporting Period | Scale Factor | |||||||||||||||
| Annual | Whole dollars with no decimal place | |||||||||||||||
| Reporting Consolidation | ||||||||||||||||
| Level 1 | ||||||||||||||||
| Section A: Step-in risk entities | ||||||||||||||||
| 1. Step-in risk entities of the ADI | ||||||||||||||||
| Applicable indicators of step-in risk | ||||||||||||||||
| Step-in risk entity name | Legal Entity Identifier | Total assets | Has total assets been estimated? | Step-in risk entity category | Step-in risk entity sector | ADI's relationship with step-in risk entity | Sponsorship | Implicit support | Reputational risk | Liquidity stress | Provision of assets or other financial services | Shared brand | Historical support | Other | If column 15 equals yes - provide details | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
| Yes | Regulated | Private non-financial businesses | Sponsor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| No | Non-regulated | Public non-financial corporations | Debt investor | No | No | No | No | No | No | No | No | |||||
| Central banks | Equity investor | |||||||||||||||
| Banking institutions | Other | |||||||||||||||
| Registered financial corporations | ||||||||||||||||
| Central borrowing authorities | ||||||||||||||||
| Insurance corporations | ||||||||||||||||
| Superannuation funds | ||||||||||||||||
| Financial auxiliaries | ||||||||||||||||
| Securitisers | ||||||||||||||||
| Money-market investment funds | ||||||||||||||||
| Non-money-market financial investment funds | ||||||||||||||||
| Financial institutions n.e.c. | ||||||||||||||||
| National general government | ||||||||||||||||
| State, territory and local government | ||||||||||||||||
| Households | ||||||||||||||||
| Community service organisations | ||||||||||||||||
| Other | ||||||||||||||||
