| ARF_230_0: Commercial Property | ||||||||
| Effective date: 1 January 2022 | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Quarterly | Millions to one decimal place for Reporting Category B ADIs | |||||||
| Whole dollars no decimal place for Reporting Category A ADIs | ||||||||
| Reporting Consolidation | ||||||||
| Group Book / Solo Book | ||||||||
| Part A: Commercial property | ||||||||
| Australia | ||||||||
| Total exposure limits | Total actual exposures | Non-performing exposures | ||||||
| Well secured | Not well secured or unsecured | |||||||
| Balance outstanding | Specific provisions | Security held | Balance outstanding | Specific provisions | Security held | |||
| Office | ||||||||
| Retail | ||||||||
| Industrial | ||||||||
| Land development/subdivisions | ||||||||
| Other residential | ||||||||
| Tourism & leisure | ||||||||
| Other | ||||||||
| Total | ||||||||
| Overseas | ||||||||
| Total exposure limits | Total actual exposures | Non-performing exposures | ||||||
| Well secured | Not well secured or unsecured | |||||||
| Balance outstanding | Specific provisions | Security held | Balance outstanding | Specific provisions | Security held | |||
| Office | ||||||||
| Retail | ||||||||
| Industrial | ||||||||
| Land development/subdivisions | ||||||||
| Other residential | ||||||||
| Tourism & leisure | ||||||||
| Other | ||||||||
| Total | ||||||||
| Part B: ADIs' own investment in commercial property | ||||||||
| Australia | ||||||||
| Carrying value | Write-offs during reporting period | |||||||
| Written-off directly to P&L | Written-off against provisions/asset revaluation reserve | |||||||
| Office | ||||||||
| Retail | ||||||||
| Industrial | ||||||||
| Land development/subdivisions | ||||||||
| Other residential | ||||||||
| Tourism & leisure | ||||||||
| Other | ||||||||
| Total | ||||||||
| Overseas | ||||||||
| Carrying value | Write-offs during reporting period | |||||||
| Written-off directly to P&L | Written-off against provisions/asset revaluation reserve | |||||||
| Office | ||||||||
| Retail | ||||||||
| Industrial | ||||||||
| Land development/subdivisions | ||||||||
| Other residential | ||||||||
| Tourism & leisure | ||||||||
| Other | ||||||||
| Total | ||||||||
