| ARF_231_2: Locational Data Part 2 | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Quarterly | Millions to three decimal places | |||||||
| Reporting Consolidation | ||||||||
| Group Book / Solo Book | ||||||||
| POSITIONS VIS A VIS BANKS in AUD | ||||||||
| Vis-a-vis country | TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities |
| Country list | ||||||||
| TOTAL ASSETS | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | TOTAL LIABILITIES | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | |
| Total | ||||||||
| POSITIONS VIS A VIS BANKS in USD | ||||||||
| Vis-a-vis country | TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities |
| Country list | ||||||||
| TOTAL ASSETS | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | TOTAL LIABILITIES | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | |
| Total | ||||||||
| POSITIONS VIS A VIS BANKS in EUR | ||||||||
| Vis-a-vis country | TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities |
| Country list | ||||||||
| TOTAL ASSETS | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | TOTAL LIABILITIES | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | |
| Total | ||||||||
| POSITIONS VIS A VIS BANKS in JPY | ||||||||
| Vis-a-vis country | TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities |
| Country list | ||||||||
| TOTAL ASSETS | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | TOTAL LIABILITIES | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | |
| Total | ||||||||
| POSITIONS VIS A VIS BANKS in GBP | ||||||||
| Vis-a-vis country | TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities |
| Country list | ||||||||
| TOTAL ASSETS | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | TOTAL LIABILITIES | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | |
| Total | ||||||||
| POSITIONS VIS A VIS BANKS in CHF | ||||||||
| Vis-a-vis country | TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities |
| Country list | ||||||||
| TOTAL ASSETS | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | TOTAL LIABILITIES | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | |
| Total | ||||||||
| POSITIONS VIS A VIS BANKS in NZD | ||||||||
| Vis-a-vis country | TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities |
| Country list | ||||||||
| TOTAL ASSETS | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | TOTAL LIABILITIES | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | |
| Total | ||||||||
| POSITIONS VIS A VIS BANKS in OTHER CURRENCIES | ||||||||
| Vis-a-vis country | TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities |
| Country list | ||||||||
| TOTAL ASSETS | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | TOTAL LIABILITIES | o/w Related foreign offices | o/w Official monetary authorities | o/w Other | |
| Total | ||||||||
| POSITIONS VIS A VIS BANKS in ALL CURRENCIES | ||||||||
| TOTAL ASSETS | o/w Related foreign offices - assets | o/w Official monetary authorities - assets | o/w Other - assets | TOTAL LIABILITIES | o/w Related foreign offices - liabilities | o/w Official monetary authorities - liabilities | o/w Other - liabilities | |
| Grand total across all currencies and countries | ||||||||
