| ARF_231_3B: Immediate and Ultimate Risk Exposures - Foreign Entity | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Quarterly | Millions to three decimal places | |||||||
| Reporting Consolidation | ||||||||
| Solo Book / Group Book | ||||||||
| CLAIMS ON AN IMMEDIATE BORROWER BASIS: BY MATURITY | ||||||||
| Cross-border claims on an unconsolidated basis: | ||||||||
| Claims broken down by remaining maturity | ||||||||
| Vis-a-vis country | <=3 mths | 3<=12 mths | 1<=2 yrs | 2<=5 yrs | >5 yrs | Unallocated | Total | |
| Country list | ||||||||
| <=3 mths | 3<=12 mths | 1<=2 yrs | 2<=5 yrs | >5 yrs | Unallocated | Total | ||
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| CLAIMS ON AN IMMEDIATE BORROWER BASIS: BY SECTOR | ||||||||
| Cross-border claims on an unconsolidated basis: | ||||||||
| Claims broken down by sector of borrower | ||||||||
| Vis-a-vis country | Banks | Public sector | Non-bank private sector | Unallocated | Total | |||
| Country list | ||||||||
| Banks | Public sector | Non-bank private sector | Unallocated | Total | ||||
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| RISK TRANSFERS | ||||||||
| Vis-a-vis country | Outward risk transfer | Inward risk transfer | Net transfer of risk to the ultimate borrower | |||||
| Country list | ||||||||
| Outward risk transfer | Inward risk transfer | Net transfer of risk to the ultimate borrower | ||||||
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| CLAIMS ON AN ULTIMATE RISK BASIS | ||||||||
| Foreign claims: broken down by sector of borrower (Columns 2-5) | ||||||||
| Derivative Contracts, Guarantees and Credit Commitments (Columns 7-9) | ||||||||
| Vis-a-vis country | Banks | Public sector | Non-bank private sector | Unallocated | Total | Derivative contracts | Guarantees | Credit commitments |
| Country list | ||||||||
| Banks | Public sector | Non-bank private sector | Unallocated | Total | Derivative contracts | Guarantees | Credit commitments | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
