| ARF_320_1: Debt Securities Held | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Monthly | Millions to one decimal place for banks | ||
| Whole dollars no decimal place for other ADIs | |||
| Reporting Consolidation | |||
| Domestic Book | |||
| Closing stock | |||
| Short-term debt securities | |||
| Bills of exchange | |||
| Bank accepted | |||
| Other | |||
| Other short-term debt securities issued by: | |||
| Banks | |||
| Other ADIs | |||
| Registered financial corporations | |||
| Life insurance corporations | |||
| Other insurance corporations | |||
| Securitisers | |||
| Other financial institutions | |||
| Central borrowing authorities | |||
| Commonwealth general government - treasury notes | |||
| Private trading corporations | |||
| Commonwealth government non-financial corporations | |||
| State, territory & local government non-financial corporations | |||
| State, territory & local general government | |||
| Non-residents | |||
| Total short-term debt securities held | |||
| Net purchases | Closing stock | ||
| Long-term debt securities issued by: | |||
| Banks | |||
| Other ADIs | |||
| Registered financial corporations | |||
| Life insurance corporations | |||
| Other insurance corporations | |||
| Other financial institutions | |||
| Securitisers | |||
| Central borrowing authorities | |||
| Commonwealth general government - treasury bonds | |||
| State, territory & local general government | |||
| Private trading corporations | |||
| Commonwealth government non-financial corporations | |||
| State, territory & local government non-financial corporations | |||
| Non-residents | |||
| Total long-term debt securities held | |||
