| ARF_320_2: Equity Securities Held | ||
| Australian Business Number | Institution Name | |
| Reporting Period | Scale Factor | |
| Quarterly | Millions to one decimal place for banks | |
| Whole dollars no decimal place for other ADIs | ||
| Reporting Consolidation | ||
| Domestic Book | ||
| Equities and units in trusts | ||
| Net purchases | Closing stock | |
| Shares and units listed on ASX and issued by residents | ||
| Private trading corporations and property and trading trusts | ||
| Commonwealth government non-financial corporations | ||
| Banks | ||
| Other ADIs | ||
| Registered financial corporations | ||
| Life insurance corporations | ||
| Other insurance corporations | ||
| Other financial institutions | ||
| Total listed equities | ||
| Net purchases | Closing stock | |
| Shares and units not listed on ASX and issued by residents | ||
| Private trading corporations and property and trading trusts | ||
| Commonwealth government non-financial corporations | ||
| Banks | ||
| Other ADIs | ||
| Registered financial corporations | ||
| Life insurance corporations | ||
| Other insurance corporations | ||
| Other financial institutions | ||
| Total unlisted equities | ||
| Net purchases | Closing stock | |
| Shares and units issued by non-residents | ||
