| ARF_320_4: Bill Acceptances and Endorsements | ||
| Australian Business Number | Institution Name | |
| Reporting Period | Scale Factor | |
| Monthly | Millions to one decimal place for banks | |
| Whole dollars no decimal place for other ADIs | ||
| Reporting Consolidation | ||
| Domestic Book | ||
| Accepted | Endorsed | |
| Drawer | ||
| Non-financial counterparties | ||
| Private trading corporations | ||
| Commonwealth government non-financial trading corporations | ||
| State, territory & local government non-financial trading corporations | ||
| Commonwealth general government | ||
| State, territory & local general government | ||
| Private unincorporated businesses | ||
| Community service organisations | ||
| Individuals | ||
| Total non-financial counterparties | ||
| Financial corporations | ||
| Banks | ||
| Other ADIs | ||
| Registered financial corporations | ||
| Life insurance corporations | ||
| Other insurance corporations | ||
| Central borrowing authorities | ||
| Other financial institutions | ||
| Total financial corporations | ||
| Non-residents | ||
| TOTAL | ||
