| ARF_320_5: REPOS and Stock Lending and Borrowing | ||
| Australian Business Number | Institution Name | |
| Reporting Period | Scale Factor | |
| Quarterly | Millions to one decimal place for banks | |
| Whole dollars no decimal place for other ADIs | ||
| Reporting Consolidation | ||
| Domestic Book | ||
| Commonwealth government securities | ||
| Securities purchased under agreement to resell & stock borrowing | Securities sold under agreement to repurchase & stock lending | |
| Counterparty to the transaction | ||
| Financial corporations | ||
| RBA | ||
| Banks | ||
| Other ADIs | ||
| Registered financial corporations | ||
| Life insurance corporations | ||
| Pension funds | ||
| Other insurance corporations | ||
| Central borrowing authorities | ||
| Financial auxiliaries | ||
| Other financial institutions | ||
| Other corporations | ||
| Non-residents | ||
| Total | ||
| Central borrowing authority securities | ||
| Securities purchased under agreement to resell & stock borrowing | Securities sold under agreement to repurchase & stock lending | |
| Counterparty to the transaction | ||
| Financial corporations | ||
| RBA | ||
| Banks | ||
| Other ADIs | ||
| Registered financial corporations | ||
| Life insurance corporations | ||
| Pension funds | ||
| Other insurance corporations | ||
| Central borrowing authorities | ||
| Financial auxiliaries | ||
| Other financial institutions | ||
| Other corporations | ||
| Non-residents | ||
| Total | ||
| Other debt securities | ||
| Securities purchased under agreement to resell & stock borrowing | Securities sold under agreement to repurchase & stock lending | |
| Counterparty to the transaction | ||
| Financial corporations | ||
| RBA | ||
| Banks | ||
| Other ADIs | ||
| Registered financial corporations | ||
| Life insurance corporations | ||
| Pension funds | ||
| Other insurance corporations | ||
| Central borrowing authorities | ||
| Financial auxiliaries | ||
| Other financial institutions | ||
| Other corporations | ||
| Non-residents | ||
| Total | ||
| Equity securities | ||
| Securities purchased under agreement to resell & stock borrowing | Securities sold under agreement to repurchase & stock lending | |
| Counterparty to the transaction | ||
| Financial corporations | ||
| RBA | ||
| Banks | ||
| Other ADIs | ||
| Registered financial corporations | ||
| Life insurance corporations | ||
| Pension funds | ||
| Other insurance corporations | ||
| Central borrowing authorities | ||
| Financial auxiliaries | ||
| Other financial institutions | ||
| Other corporations | ||
| Non-residents | ||
| Total | ||
