| ARF_321_0: Statement of Financial Position (Offshore Operations) | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Quarterly | Millions to one decimal place for banks | ||
| Whole dollars no decimal place for other ADIs | |||
| Reporting Consolidation | |||
| Overseas Book | |||
| Section A: Assets | |||
| 1. Cash and Liquid Assets | |||
| 1.1. Notes and coins | |||
| 1.2. Deposits at call | |||
| 1.3. Gold bullion | |||
| 1.4. Due from clearing houses | |||
| 1.5. Securities purchased under agreements to resell | |||
| 1.6. Due from financial institutions | |||
| 1.7. Total cash and liquid assets | |||
| 2. Trading Securities | |||
| 2.1. Australian Commonwealth government securities | |||
| 2.2. Other Australian government securities | |||
| 2.3. Foreign government securities | |||
| 2.4. Other securities | |||
| 2.5. Total trading securities | |||
| 3. Investment Securities | |||
| 3.1. Commonwealth government securities | |||
| 3.2. Other Australian government securities | |||
| 3.3. Foreign government securities | |||
| 3.4. Other securities | |||
| 3.5. Total investment securities | |||
| 4. Acceptances of Customers | |||
| 4.1. Total acceptances of customers | |||
| 5. 5. Loans and Advances | |||
| Balance outstanding | Specific provision | General reserve for credit losses | |
| (1) | (2) | (3) | |
| 5.1. Loans to households | |||
| 5.1.1. Housing | |||
| 5.1.1.1. Owner-occupied | |||
| 5.1.1.2. Investment | |||
| 5.1.2. Total housing | |||
| 5.1.3. Revolving credit | |||
| 5.1.4. Credit cards | |||
| 5.1.5. Leasing | |||
| 5.1.6. Other personal term loans | |||
| 5.1.7. Total loans to households | |||
| 5.2. Loans to community service organisations/non-profit institutions serving households | |||
| 5.3. Loans to non-financial corporations | |||
| 5.3.1. Private trading corporations | |||
| 5.3.2. Private unincorporated businesses | |||
| 5.3.3. Commonwealth government non-financial corporations/foreign government owned non-financial corporations | |||
| 5.3.4. State, territory and local government and foreign regional non-financial corporations | |||
| 5.3.5. Total loans to non-financial corporations | |||
| 5.4. Loans to government | |||
| 5.4.1. Commonwealth government | |||
| 5.4.2. Foreign governments | |||
| 5.4.3. State, territory and local government | |||
| 5.4.4. Total loans to government | |||
| 5.5. Loans to financial corporations | |||
| 5.5.1. RBA | |||
| 5.5.2. Foreign central banks | |||
| 5.5.3. Banks | |||
| 5.5.4. Other financial institutions | |||
| 5.5.5. Total loans to financial corporations | |||
| 5.6. Total gross loans and advances | |||
| 5.6.1. of which: Margin lending | |||
| 5.6.2. of which: Loans held for sale | |||
| 5.6.3. of which: Revolving credit | |||
| 5.6.4. of which: Credit cards | |||
| 5.6.5. of which: Housing - fixed rate | |||
| 5.6.6. of which: Housing - variable rate | |||
| 5.6.7. of which: Term loans - fixed rate | |||
| 5.6.8. of which: Term loans - variable rate | |||
| 5.6.9. of which: Lease financing | |||
| 5.6.10. of which: Other loans | |||
| 5.7. Less: Deferred fee income | |||
| 5.8. Net loans and advances (net of specific provision, general reserve for credit losses and deferred fee income) | |||
| 5.9. Intra-company advances | |||
| 5.9.1. Total | |||
| 6. Other Investments | |||
| 6.1. Parent entity | |||
| 6.2. Controlled entities | |||
| 6.3. Associates | |||
| 6.4. Joint ventures | |||
| 6.5. Other | |||
| 6.6. Total | |||
| 7. Fixed Assets | |||
| 7.1. Property | |||
| 7.2. Plant and equipment | |||
| 7.3. Information technology | |||
| 7.4. Other | |||
| 7.5. Less: Accumulated depreciation/impairment | |||
| 7.6. Net fixed assets | |||
| 8. Intangible Assets | |||
| 8.1. Intangible assets with a finite life | |||
| 8.2. Less: Accumulated amortisation | |||
| 8.3. Net intangible assets with a finite life | |||
| 8.4. Intangible assets with an infinite life | |||
| 8.5. Less: Impairment | |||
| 8.6. Net intangible assets with an infinite life | |||
| 8.7. Goodwill | |||
| 8.8. Less: Impairment | |||
| 8.9. Net goodwill | |||
| 8.10. Net intangible assets | |||
| 9. Other Assets | |||
| 9.1. Interest receivable | |||
| 9.2. Derivative financial instruments | |||
| 9.2.1. Trading book derivatives | |||
| 9.2.2. Banking book derivatives | |||
| 9.3. Amounts receivable from clients - outstanding security settlements | |||
| 9.4. Deferred tax asset | |||
| 9.4.1. From tax losses | |||
| 9.4.2. From specific provision and general reserve for credit losses | |||
| 9.4.3. Other | |||
| 9.5. Loan/credit card servicing rights | |||
| 9.6. Defined benefit assets | |||
| 9.7. Non-current assets and disposal groups classified as held for sale | |||
| 9.8. Items in suspense | |||
| 9.9. Other | |||
| 9.10. Total other assets | |||
| 10. Total assets | |||
| 10.1. of which: Deposits, debt securities and loans to controlled entities and associates | |||
| 10.1.1. subordinated | |||
| 10.1.2. secured | |||
| 10.1.3. other | |||
| 10.2. of which: Deposits, debt securities and loans to the parent entity | |||
| 10.2.1. subordinated | |||
| 10.2.2. secured | |||
| 10.2.3. other | |||
| Section B: Liabilities | |||
| 1. Due to clearing houses | |||
| 2. Due to Financial Institutions | |||
| 2.1. Total due to financial institutions | |||
| 3. Acceptances | |||
| 3.1. Total acceptances | |||
| 4. Deposits | |||
| 4.1. Call/on demand | |||
| 4.2. Term deposits | |||
| 4.3. Certificates of deposit | |||
| 4.4. Other | |||
| 4.5. Total deposits | |||
| 5. Other Borrowings | |||
| 5.1. Securities sold under agreements to repurchase | |||
| 5.2. Promissory notes/commercial paper | |||
| 5.3. Short-term loans | |||
| 5.3.1. Variable | |||
| 5.3.2. Fixed | |||
| 5.4. Total other borrowings | |||
| 6. Income Tax Liability | |||
| 6.1. Current tax liability | |||
| 6.2. Deferred tax liability | |||
| 6.3. Total income tax liability | |||
| 7. Provisions | |||
| 7.1. Dividends | |||
| 7.2. Employee entitlements | |||
| 7.3. Non-lending losses | |||
| 7.4. Restructuring costs | |||
| 7.5. Other provisions | |||
| 7.6. Total provisions | |||
| 8. Bonds, Notes and Long-Term Borrowings | |||
| 8.1. Debt securities | |||
| 8.2. Loans: Variable | |||
| 8.3. Loans: Fixed | |||
| 8.4. Total bonds, notes and long-term borrowings | |||
| 9. Intra-Company Borrowings | |||
| 9.1. Total | |||
| 10. Creditors and Other Liabilities | |||
| 10.1. Defined benefit liability - current | |||
| 10.2. Defined benefit liability - non current | |||
| 10.3. Interest payable | |||
| 10.4. Unearned interest | |||
| 10.5. Derivative financial instruments | |||
| 10.5.1. Trading book derivatives | |||
| 10.5.2. Banking book derivatives | |||
| 10.6. Amounts payable to client - outstanding security settlements | |||
| 10.7. Items in suspense | |||
| 10.8. Liabilities included in disposal groups classified as held for sale | |||
| 10.9. Share capital repayable on demand | |||
| 10.10. Other | |||
| 10.11. Total creditors and other liabilities | |||
| 11. Loan Capital and Hybrid Securities | |||
| 11.1. Loan capital | |||
| 11.2. Hybrid securities | |||
| 11.3. Total loan capital and hybrid securities | |||
| 12. Total liabilities | |||
| 12.1. of which: deposits, debt securities and loans from controlled entities a nd associates | |||
| 12.1.1. subordinated | |||
| 12.1.2. secured | |||
| 12.1.3. other | |||
| 12.2. of which: Deposits, debt securities and loans from the parent entity | |||
| 12.2.1. subordinated | |||
| 12.2.2. secured | |||
| 12.2.3. other | |||
| 12.3. of which: Other secured deposits, debt securities and loans | |||
| 13. Net Assets | |||
| Section C: Shareholders' Equity | |||
| 1. Share Capital | |||
| 1.1. Ordinary shares | |||
| 1.2. Preference shares | |||
| 1.3. Other | |||
| 1.4. Total share capital | |||
| 2. Reserves | |||
| 2.1. General reserves | |||
| 2.2. Capital profits reserve | |||
| 2.3. Asset Revaluation Reserve | |||
| 2.3.1. Owner-occupied property | |||
| 2.3.2. Plant and equipment | |||
| 2.3.3. Intangibles revaluation surplus | |||
| 2.3.4. Investments in subsidiaries | |||
| 2.3.5. Investments in associates/share of associates | |||
| 2.3.6. Relating to non-current assets or disposal groups held for sale | |||
| 2.3.7. Other | |||
| 2.3.8. Total asset revaluation reserve | |||
| 2.4. Foreign currency translation reserve | |||
| 2.5. Available for sale reserve | |||
| 2.5.1. Marketable securities | |||
| 2.5.2. Other | |||
| 2.6. Cash flow hedge reserve | |||
| 2.7. Share based payments reserve | |||
| 2.8. Other reserves | |||
| 2.9. Total reserves | |||
| 3. Retained profits or accumulated losses at the end of the period | |||
| 4. Total shareholders' equity | |||
