| ARF_325_0_42: ADI International Operations_42 | |||
| Effective date: 1 January 2022 | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Quarterly | Millions to one decimal place | ||
| Reporting Consolidation | |||
| Overseas Books | |||
| Foreign bank office | |||
| PART 1: STATEMENT OF ASSETS AND LIABILITIES | |||
| Assets | |||
| Cash and liquid assets | |||
| Trading securities | |||
| Investment securities | |||
| Acceptance of customers | |||
| Loans and advances | |||
| Intra-company investments | |||
| Other investments | |||
| Property, plant & equipment | |||
| Intangible assets | |||
| Other assets | |||
| Total assets | |||
| Liabilities | |||
| Due to clearing houses | |||
| Due to financial institutions | |||
| Acceptances | |||
| Deposits | |||
| Other borrowings | |||
| Income tax liability | |||
| Provisions | |||
| Bonds, notes and long-term borrowings | |||
| Intra-company borrowings | |||
| Creditors and other liabilities | |||
| Loan capital and hybrid securities | |||
| Share capital | |||
| Reserves | |||
| Retained profits* | |||
| Total liabilities and capital | |||
| Memorandum item | |||
| * Dividends and other appropriations from retained earnings during the quarter. | |||
| PART 2: OFF-BALANCE SHEET BUSINESS | |||
| Principal amount | Credit equivalent | ||
| Market-related | |||
| Non-market-related | |||
| TOTAL OFF-BALANCE SHEET BUSINESS | |||
| PART 3: CREDIT RISK PROFILE | |||
| On-balance sheet | Off-balance sheet | Total credit exposures (Gross value) | |
| Risk category | |||
| 0% weight | |||
| 20% weight | |||
| 50% weight | |||
| 100% weight | |||
| TOTAL CREDIT RISK | |||
| PART 4: NON-PERFORMING ASSETS | |||
| Non-performing assets - balance outstanding | |||
| less: Specific provisions | |||
| Net | |||
| Past due items | |||
| General provision | |||
