| ARF_330_1_C: Interest Income and Interest Expense (C) | ||
| Effective date: 1 September 2003 | ||
| Australian Business Number | Institution Name | |
| Reporting Period | Scale Factor | |
| Quarterly | Millions to one decimal place for banks | |
| Whole dollars no decimal place for other ADIs | ||
| Reporting Consolidation | ||
| Group Book | ||
| Interest | Average balance | |
| Interest income | ||
| Cash and liquid assets | ||
| Trading securities | ||
| Total | ||
| Investment securities | ||
| Physical | ||
| Other deposits (applicable for non-bank ADIs only) | ||
| Derivatives - banking book | ||
| Hedging | ||
| Loans and advances | ||
| Credit cards | ||
| Overdrafts | ||
| Housing loans | ||
| Term loans | ||
| Lease financing | ||
| Other | ||
| Investment/loans to parent entity | ||
| Investment/loans to associates/joint ventures | ||
| Other investments | ||
| Other interest earning assets | ||
| Total interest income and average interest earning assets including intragroup | ||
| Less intragroup eliminations | ||
| Total interest income and average interest earning assets | ||
| Interest expense | ||
| Deposits | ||
| Other borrowings | ||
| Derivatives - banking book | ||
| Bonds, notes and long-term borrowings | ||
| Loan capital | ||
| Loans from parent entity | ||
| Loan from associates/joint ventures | ||
| Other interest bearing liabilities | ||
| Total interest expense and average interest bearing liabilities including intragroup | ||
| Less intragroup eliminations | ||
| Total interest expense and average interest bearing liabilities | ||
