| ARF_392_0_1: Housing Finance in NSW | ||
| Australian Business Number | Institution Name | |
| Reporting Period | Scale Factor | |
| Monthly | Thousands | |
| Reporting Consolidation | ||
| Domestic Book / Solo Book | ||
| Surname of contact: | ||
| Given name of contact: | ||
| Phone number of contact: | ||
| PART A: SUMMARY OF COMMITMENTS TO INDIVIDUALS FOR DWELLINGS | ||
| 1. Summary of commitments | ||
| a) Lending commitments not drawn at beginning of month (1) | ||
| Changes during the month | ||
| b) Total new lending commitments during the month (2) | ||
| c) Advances during the month (3) | ||
| d) Cancellations during the month (4) | ||
| e) Lending commitments not drawn at end of month (5) | ||
| PART B: NEW COMMITMENTS FOR HOME LOANS - BY PURPOSE | ||
| Number of dwellings | Value | |
| 2. Finance for the construction of dwellings | ||
| 3. Finance for the purchase of newly erected dwellings | ||
| 4. Finance for the purchase of established dwellings | ||
| 5. Commitments to refinance existing home loans | ||
| 6. Total new housing commitments (sum of Questions 2 to 5) | ||
| 7. Finance for alterations and additions to dwellings | ||
| 8. Total new lending commitments (sum of Questions 6 and 7) | ||
| PART C: NEW COMMITMENTS FOR HOME LOANS - BY TYPE OF LOAN AND BORROWER | ||
| Number of dwellings | Value | |
| 9. Fixed rate home loans | ||
| a) First home buyers | ||
| b) All other loans | ||
| 10. Secured revolving credit home loans | ||
| a) First home buyers | ||
| b) All other loans | ||
| 11. Other home loans | ||
| a) First home buyers | ||
| b) All other loans | ||
| 12. Total home loans (sum of Questions 9 to 11) | ||
| PART D: COMMENTS | ||
| 13. Please provide comments | ||
