| ARF_394_0_4: Personal Finance in SA | ||
| Australian Business Number | Institution Name | |
| Reporting Period | Scale Factor | |
| Monthly | Thousands | |
| Reporting Consolidation | ||
| Domestic Book / Solo Book | ||
| Surname of contact: | ||
| Given name of contact: | ||
| Phone number of contact: | ||
| PART A: NEW COMMITMENTS FOR FIXED LOANS - BY PURPOSE | ||
| Number of vehicles | Value | |
| 1 Purchase of motor cars | ||
| a) New | ||
| b) Used | ||
| 2 Purchase of motor cycles/scooters | ||
| 3 Purchase of other motor vehicles | ||
| 4 Purchase of boats, caravans and trailers | ||
| 5 Purchase of individual residential blocks of land | ||
| 6 Unsecured loans for alterations and/or additions to dwellings | ||
| 7 Unsecured loans to assist in the purchase or construction of housing for owner occupation | ||
| 8 Purchase of household and personal goods | ||
| 9 Debt consolidation | ||
| 10 Travel and holidays | ||
| 11 Refinancing | ||
| 12 Loans for personal investment purposes | ||
| a) Dwellings for rent/resale | ||
| b) Other personal investments | ||
| c) Refinancing | ||
| 13 Other | ||
| 14 Total fixed loans (sum of Questions 1 to 13) | ||
| PART B: NEW COMMITMENTS FOR REVOLVING CREDIT LOANS | ||
| 15 New credit limits and increases to existing credit limits approved during the month | ||
| a) Secured | ||
| b) Unsecured | ||
| c) Total secured and unsecured | ||
| 16 Total used and unused credit limits available as at the end of the month | ||
| 17 Credit used as at end of month | ||
| 18 Cancellations of and reductions in previously approved credit limits | ||
| 19 Balancing item (+/-) | ||
| Reason | ||
| PART C: COMMENTS | ||
| 20 Please provide comments | ||
