| ARF_395_0: Business Finance Statistics | |||||
| Australian Business Number | Institution Name | ||||
| Reporting Period | Scale Factor | ||||
| Quarterly | Millions to one decimal place | ||||
| Reporting Consolidation | |||||
| Domestic Book | |||||
| A: VARIABLE INTEREST RATE LOANS OUTSTANDING BY SIZE/BY INTEREST RATE | |||||
| Under | $100,000 | $500,000 | $2 million | Total | |
| $100,000 | to < $500,000 | to < $2 million | and over | ||
| Under 4% (a) | |||||
| 4% to < 5% | |||||
| 5% to < 6% | |||||
| 6% to < 7% | |||||
| 7% to < 8% | |||||
| 8% to < 9% | |||||
| 9% to < 10% | |||||
| 10% to < 11% | |||||
| 11% to < 12% | |||||
| 12% to < 13% | |||||
| 13% to < 14% | |||||
| 14% to < 15% | |||||
| 15% to < 16% | |||||
| 16% to < 17% | |||||
| 17% and over | |||||
| TOTAL | |||||
| (a) of which: Impaired | |||||
| B: FIXED INTEREST RATE LOANS OUTSTANDING BY SIZE/BY INTEREST RATE | |||||
| Under | $100,000 | $500,000 | $2 million | Total | |
| $100,000 | to < $500,000 | to < $2 million | and over | ||
| Under 4% (b) | |||||
| 4% to < 5% | |||||
| 5% to < 6% | |||||
| 6% to < 7% | |||||
| 7% to < 8% | |||||
| 8% to < 9% | |||||
| 9% to < 10% | |||||
| 10% to < 11% | |||||
| 11% to < 12% | |||||
| 12% to < 13% | |||||
| 13% to < 14% | |||||
| 14% to < 15% | |||||
| 15% to < 16% | |||||
| 16% to < 17% | |||||
| 17% and over | |||||
| TOTAL | |||||
| (b) of which: Impaired | |||||
| C: BILLS OUTSTANDING BY SIZE/BY INTEREST RATE | |||||
| Under | $100,000 | $500,000 | $2 million | Total | |
| $100,000 | to < $500,000 | to < $2 million | and over | ||
| Under 4% (c) | |||||
| 4% to < 5% | |||||
| 5% to < 6% | |||||
| 6% to < 7% | |||||
| 7% to < 8% | |||||
| 8% to < 9% | |||||
| 9% to < 10% | |||||
| 10% to < 11% | |||||
| 11% to < 12% | |||||
| 12% to < 13% | |||||
| 13% to < 14% | |||||
| 14% and over | |||||
| TOTAL (d) | |||||
| (c) of which: Impaired | |||||
| (d) of which: Funded loans | |||||
| D: TOTAL CREDIT OUTSTANDING BY SIZE/BY SECTOR | |||||
| Under | $100,000 | $500,000 | $2 million | Total | |
| $100,000 | to < $500,000 | to < $2 million | and over | ||
| Agriculture, fishing, etc. | |||||
| Mining | |||||
| Manufacturing | |||||
| Construction | |||||
| Wholesale trade, retail trade, transport and storage | |||||
| Finance and insurance | |||||
| Other | |||||
| Total | |||||
| E: NEW CREDIT APPROVALS BY SIZE/BY PURPOSE | |||||
| Under | $100,000 | $500,000 | $2 million | Total | |
| $100,000 | to < $500,000 | to < $2 million | and over | ||
| Commitments under fixed loan facilities | |||||
| Construction finance | |||||
| Purchase of real property | |||||
| Wholesale finance | |||||
| Purchase of plant and equipment | |||||
| Refinancing | |||||
| Other | |||||
| Commitments under revolving credit facilities | |||||
| New lease commitments | |||||
| Total | |||||
