| ARF_720_0B: ABS / RBA Statement of Financial Position (Reduced) | |||
| Effective date: 1 September 2021 | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Monthly | |||
| Reporting Consolidation | |||
| Domestic | |||
| Section A: Assets | |||
| Total | |||
| (1) | |||
| 1. Total currency and unallocated gold | |||
| 1.1. Notes and coins | |||
| 1.2. Unallocated gold | |||
| At call | Not at call | Total | |
| (1) | (2) | (3) | |
| 2. Total funds on deposit at other financial institutions | |||
| 2.1. Residents | |||
| 2.1.1. RBA | |||
| 2.1.2. ADIs | |||
| 2.1.3. Registered financial corporations | |||
| 2.1.4. Clearing houses and central counterparties | |||
| 2.1.5. Other financial institutions | |||
| 2.2. Non-residents | |||
| 2.2.1. of which: Clearing houses and central counterparties | |||
| Total | |||
| (1) | |||
| 3. Total debt securities | |||
| 3.1. of which: Securities held for trading | |||
| 3.2. of which: Securities not held for trading | |||
| 3.3. Australian Government Securities - short-term | |||
| 3.4. Australian Government Securities - long-term | |||
| 3.5. Semi-government securities - short-term | |||
| 3.6. Semi-government securities - long-term | |||
| 3.7. ADI debt securities - short-term | |||
| 3.8. ADI debt securities - long-term | |||
| 3.9. Other financial institution debt securities - short-term | |||
| 3.10. Other financial institution debt securities - long-term | |||
| 3.11. Non-financial corporate debt securities - short-term | |||
| 3.12. Non-financial corporate debt securities - long-term | |||
| 3.13. SPV debt securities | |||
| 3.14. Other debt securities - short term | |||
| 3.15. Other debt securities - long term | |||
| 4. Total equity securities | |||
| 4.1. Securities held for trading | |||
| 4.2. Securities not held for trading | |||
| 5. Net acceptances of customers | |||
| Total gross of provisions | Individual provisions | Collective provision | |
| (1) | (2) | (3) | |
| 6. Total loans and finance leases | |||
| Total | |||
| (1) | |||
| 7. Deferred fees and commissions relating to loans and finance leases | |||
| 7.1. of which: Resident households | |||
| 7.2. of which: Resident non-financial businesses | |||
| 7.3. of which: Resident financial institutions | |||
| Total gross of accumulated depreciation / impairment | Accumulated depreciation / impairment | Total net of accumulated depreciation / impairment | |
| (1) | (2) | (3) | |
| 8. Total property, plant and equipment | |||
| 8.1. Information technology equipment | |||
| 8.1.1. Work in progress | |||
| 8.1.1.1. Hardware and software application costs | |||
| 8.1.1.2. Development and other on-going costs | |||
| 8.1.2. In use | |||
| 8.1.2.1. Hardware and software application costs | |||
| 8.1.2.2. Development and other on-going costs | |||
| 8.1.3. Other information technology equipment | |||
| 8.2. Other property, plant and equipment | |||
| 8.2.1. Property | |||
| 8.2.2. Plant and equipment other than information technology equipment | |||
| Total gross of accumulated amortisation / impairment | Accumulated amortisation / impairment | Total net of accumulated amortisation / impairment | |
| (1) | (2) | (3) | |
| 9. Total intangible assets and goodwill | |||
| 9.1. Intangible assets with a finite life | |||
| 9.2. Intangible assets with an infinite life | |||
| 9.3. Goodwill | |||
| Total | |||
| (1) | |||
| 10. Total other assets | |||
| 10.1. Interest receivable | |||
| 10.1.1. Loans and finance leases | |||
| 10.1.2. Securities and other interest-earning assets | |||
| 10.2. Capitalised expenses | |||
| 10.3. Derivative financial instruments | |||
| 10.3.1. Trading book derivatives | |||
| 10.3.2. Banking book derivatives | |||
| 10.4. Receivables related to securities borrowed under securities lending arrangements or purchased under repurchase agreements | |||
| 10.5. Receivables related to securities sold not delivered / outstanding security settlements | |||
| 10.6. Current and deferred tax assets | |||
| 10.7. Loan and finance lease servicing rights | |||
| 10.8. Defined benefit assets | |||
| 10.9. Non-current assets and disposal groups classified as held for sale | |||
| 10.10. Items in suspense | |||
| 10.11. Fees and commissions receivable | |||
| 10.11.1. of which : Resident households | |||
| 10.11.2. of which: Resident non-financial businesses | |||
| 10.11.3. of which: Resident financial institutions | |||
| 10.12. Other assets | |||
| 10.12.1. of which: Non-financial assets - right-of-use assets arising from operating leases | |||
| 10.12.2. of which: Non-financial assets - excluding right-of-use assets arising from operating leases | |||
| 11. Total assets excluding intra-group assets | |||
| 12. Total intra-group assets | |||
| 12.1. Parent entity | |||
| 12.2. SPVs | |||
| 12.3. Other | |||
| 13. Total assets including intra-group assets | |||
| 13.1. of which: Assets that have been securitised | |||
| 13.1.1. Loans and finance leases | |||
| 13.1.2. Other | |||
| 13.1.2.1. of which: Assets that have been self-securitised | |||
| Section B: Liabilities | |||
| Total | |||
| (1) | |||
| 14. Total deposits | |||
| Total | |||
| (1) | |||
| 15. Total acceptances | |||
| Short-term | Long-term | Long-term: of which: Matures in 12 months or less | |
| (1) | (2) | (3) | |
| 16. Total borrowings | |||
| 16.1. Debt securities | |||
| 16.2. Loans and finance leases | |||
| 16.2.1. Residents | |||
| 16.2.1.1. ADIs | |||
| 16.2.1.1.1. Fixed interest rate | |||
| 16.2.1.1.2. Variable interest rate | |||
| 16.2.1.2. Other residents | |||
| 16.2.1.2.1. Fixed interest rate | |||
| 16.2.1.2.2. Variable interest rate | |||
| 16.2.2. Non-residents | |||
| 16.3. Members' withdrawable shares | |||
| Total | |||
| (1) | |||
| 17. Total provisions | |||
| 17.1. Dividends | |||
| 17.2. Employee entitlements | |||
| 17.3. Non-lending losses | |||
| 17.4. Restructuring costs | |||
| 17.5. Other provisions | |||
| Total | |||
| (1) | |||
| 18. Total creditors and other liabilities | |||
| 18.1. Current and deferred tax liabilities | |||
| 18.2. Defined benefit liabilities - current | |||
| 18.3. Defined benefit liabilities - non-current | |||
| 18.4. Interest payable | |||
| 18.4.1. Interest payable on debt securities | |||
| 18.4.2. Interest payable on deposits | |||
| 18.4.3. Interest payable on loans and finance leases | |||
| 18.4.4. Interest payable on other liabilities | |||
| 18.5. Unearned interest | |||
| 18.6. Payables related to securities lent under securities lending arrangements or sold under repurchase agreements | |||
| 18.7. Payables related to securities purchased not delivered / outstanding security settlements | |||
| 18.8. Derivative financial instruments | |||
| 18.8.1. Trading book derivatives | |||
| 18.8.2. Banking book derivatives | |||
| 18.9. Liabilities included in disposal groups classified as held for sale | |||
| 18.10. Items in suspense | |||
| 18.11. Share capital repayable on demand | |||
| 18.12. Other | |||
| 18.12.1. of which: Deferred fees and commissions relating to assets other than loans and finance leases received from resident households | |||
| 18.12.2. of which: Deferred fees and commissions relating to assets other than loans and finance leases received from resident non-financial businesses | |||
| 18.12.3. of which: Deferred fees and commissions relating to assets other than loans and finance leases received from resident financial institutions | |||
| 18.12.4. of which: Trade credit due to resident non-financial businesses | |||
| 18.12.5. of which: Trade credit due to resident financial institutions | |||
| 18.12.6. of which: Liabilities arising from operating leases | |||
| 19. Total liabilities excluding intra-group liabilities | |||
| 20. Total intra-group liabilities | |||
| 20.1. of which: Liabilities to SPVs representing the value of assets transferred for securitisation | |||
| 21. Total liabilities including intra-group liabilities | |||
| Section C: Shareholders' Equity | |||
| Total | |||
| (1) | |||
| 22. Total share capital | |||
| 22.1. Ordinary shares | |||
| 22.2. Preference shares | |||
| 22.3. Other | |||
| 23. Total reserves | |||
| 23.1. General reserve | |||
| 23.2. Capital profits reserve | |||
| 23.3. Asset revaluation reserve | |||
| 23.4. Foreign currency translation reserve | |||
| 23.5. Cash flow hedge reserve | |||
| 23.6. Share-based payments reserve | |||
| 23.7. Other reserves | |||
| 24. Retained profits | |||
| 25. Total shareholders' equity | |||
