| ARF_720_1A: ABS/RBA Loans and Finance Leases (Standard) | |||||
| Effective date: 1 March 2022 | |||||
| Australian Business Number | Institution Name | ||||
| Reporting Period | Scale Factor | ||||
| Monthly | |||||
| Reporting Consolidation | |||||
| Domestic | |||||
| 1. Gross outstanding loans and finance leases - by counterparty, currency & residual maturity | |||||
| Total gross of provisions | Total: of which : Denominated in FX (AUD equivalent) | Total: of which : Maturing in one year or less | Individual provisions | Collective provision | |
| (1) | (2) | (3) | (4) | (5) | |
| 1.1. Total loans and finance leases | |||||
| 1.1.1. Residents | |||||
| 1.1.1.1. Households | |||||
| 1.1.1.1.1. Housing loans | |||||
| 1.1.1.1.1.1. Owner-occupied | |||||
| 1.1.1.1.1.2. Investment | |||||
| 1.1.1.1.2. Personal loans and finance leases | |||||
| 1.1.1.1.2.1. Credit cards | |||||
| 1.1.1.1.2.2. Finance leases | |||||
| 1.1.1.1.2.3. Margin loans | |||||
| 1.1.1.1.2.4. Fixed-term loans | |||||
| 1.1.1.1.2.5. Other revolving credit | |||||
| 1.1.1.2. Community service organisations | |||||
| 1.1.1.3. Non-financial businesses | |||||
| 1.1.1.3.1. Private non-financial investment funds | |||||
| 1.1.1.3.2. Other private non-financial corporations | |||||
| 1.1.1.3.3. Private unincorporated businesses | |||||
| 1.1.1.3.4. State, territory and local government non-financial corporations | |||||
| 1.1.1.3.5. Commonwealth Government non-financial corporations | |||||
| 1.1.1.4. General government | |||||
| 1.1.1.4.1. State, territory and local general government | |||||
| 1.1.1.4.2. Commonwealth general government | |||||
| 1.1.1.5. Financial institutions | |||||
| 1.1.1.5.1. RBA | |||||
| 1.1.1.5.2. ADIs | |||||
| 1.1.1.5.3. Registered financial corporations | |||||
| 1.1.1.5.4. Central borrowing authorities | |||||
| 1.1.1.5.5. Life insurance corporations | |||||
| 1.1.1.5.6. Other insurance corporations | |||||
| 1.1.1.5.7. Self-managed superannuation funds | |||||
| 1.1.1.5.8. Other superannuation funds | |||||
| 1.1.1.5.9. Financial auxiliaries | |||||
| 1.1.1.5.10. Securitisers | |||||
| 1.1.1.5.11. Money-market investment funds | |||||
| 1.1.1.5.12. Non-money-market financial investment funds | |||||
| 1.1.1.5.13. Financial institutions n.e.c. | |||||
| 1.1.2. Non-residents | |||||
| 2. Characteristics of household loans and finance leases | |||||
| Owner-occupied housing | Investment housing | Total housing | Personal | ||
| (1) | (2) | (3) | (4) | ||
| 2.1. Total loans and finance leases to resident households | |||||
| 2.1.1. By interest rate | |||||
| 2.1.1.1. Fixed interest rate | |||||
| 2.1.1.2. Variable interest rate | |||||
| 2.1.2. By security type | |||||
| 2.1.2.1. Secured | |||||
| 2.1.2.1.1. of which: Secured by residential property | |||||
| 2.1.2.1.1.1. of which: Revolving credit | |||||
| 2.1.2.2. Unsecured | |||||
| 2.1.3. By location | |||||
| 2.1.3.1. Property located in New South Wales | |||||
| 2.1.3.2. Property located in Victoria | |||||
| 2.1.3.3. Property located in Queensland | |||||
| 2.1.3.4. Property located in South Australia | |||||
| 2.1.3.5. Property located in Western Australia | |||||
| 2.1.3.6. Property located in Tasmania | |||||
| 2.1.3.7. Property located in Northern Territory | |||||
| 2.1.3.8. Property located in Australian Capital Territory | |||||
| 2.1.3.9. Property located in other Australian territories and overseas | |||||
| 3. Characteristics of business loan and finance leases | |||||
| Non-financial businesses and community service organisations | Financial institutions | ||||
| Total gross of provisions | Individual provisions | Total gross of provisions | Individual provisions | ||
| (1) | (2) | (3) | (4) | ||
| 3.1. Total business loans and finance leases to residents | |||||
| 3.1.1. of which: Syndicated loans | |||||
| 3.1.1.1. of which: Denominated in FX (AUD equivalent) | |||||
| 3.1.2. of which: Trade finance | |||||
| 3.1.3. By product type | |||||
| 3.1.3.1. Credit cards | |||||
| 3.1.3.2. Finance leases | |||||
| 3.1.3.3. Margin loans | |||||
| 3.1.3.4. Fixed-term loans | |||||
| 3.1.3.5. Other revolving credit | |||||
| 3.1.4. By security type | |||||
| 3.1.4.1. Secured | |||||
| 3.1.4.1.1. of which: Secured by residential property | |||||
| 3.1.4.1.1.1. of which: Private unincorporated businesses | |||||
| 3.1.4.2. Unsecured | |||||
| 4. Outstanding principal balance of securitised loans and finance leases held on-balance sheet | |||||
| Self-securitised | Other securitised | ||||
| (1) | (2) | ||||
| 4.1. Outstanding principal balance of securitised loans and finance leases held on-balance sheet | |||||
| 4.1.1. Residents | |||||
| 4.1.1.1. Households | |||||
| 4.1.1.2. Other | |||||
| 4.1.2. Non-residents | |||||
| 5. Outstanding principal balance of securitised loans and finance leases held off-balance sheet | |||||
| Total gross of provisions | |||||
| (1) | |||||
| 5.1. Outstanding principal balance of securitised loans and finance leases held off-balance sheet | |||||
| 5.1.1. Residents | |||||
| 5.1.1.1. Households | |||||
| 5.1.1.1.1. Housing loans | |||||
| 5.1.1.1.1.1. Owner-occupied | |||||
| 5.1.1.1.1.1.1. Fixed interest rate | |||||
| 5.1.1.1.1.1.2. Variable interest rate | |||||
| 5.1.1.1.1.2. Investment | |||||
| 5.1.1.1.1.2.1. Fixed interest rate | |||||
| 5.1.1.1.1.2.2. Variable interest rate | |||||
| 5.1.1.1.2. Personal loans and finance leases | |||||
| 5.1.1.2. Community service organisations | |||||
| 5.1.1.3. Non-financial businesses | |||||
| 5.1.1.4. General government | |||||
| 5.1.1.5. Financial institutions | |||||
| 5.1.2. Non-residents | |||||
| 6. Loans and finance leases to residents - non-performing exposures | |||||
| >=30 to <90 days past due and well-secured | Non-performing and well-secured | Of which: 90 days past due and well-secured | Non-performing and not well-secured | ||
| (1) | (2) | (3) | (4) | ||
| 6.1. Households | |||||
| 6.1.1. Housing loans | |||||
| 6.1.1.1. Owner-occupied | |||||
| 6.1.1.2. Investment | |||||
| 6.1.2. Personal loans and finance leases | |||||
| 6.1.2.1. of which: Credit cards | |||||
| 6.1.2.2. of which: Secured by residential property | |||||
| 6.2. Non-financial businesses and community service organisations | |||||
| 6.2.1. of which: Credit cards | |||||
| 6.2.2. of which: Secured by residential property | |||||
| 6.2.3. of which: Commercial property lending | |||||
| 6.2.4. of which: Private non-financial corporations | |||||
| 6.2.5. of which: Private unincorporated businesses | |||||
| 6.3. Financial institutions | |||||
