| ARF_720_1B: ABS/RBA Loans and Finance Leases (Reduced) | ||||
| Effective date: 15 August 2019 | ||||
| Australian Business Number | Institution Name | |||
| Reporting Period | Scale Factor | |||
| Monthly | ||||
| Reporting Consolidation | ||||
| Domestic | ||||
| 1. Gross outstanding loans and finance leases - by counterparty | ||||
| Total gross of provisions | Individual provisions | |||
| (1) | (2) | |||
| 1.1. Total loans and finance leases | ||||
| 1.1.1. Residents | ||||
| 1.1.1.1. Households | ||||
| 1.1.1.1.1. Housing loans | ||||
| 1.1.1.1.1.1. Owner-occupied | ||||
| 1.1.1.1.1.2. Investment | ||||
| 1.1.1.1.2. Personal loans and finance leases | ||||
| 1.1.1.1.2.1. Credit cards | ||||
| 1.1.1.1.2.2. Finance leases | ||||
| 1.1.1.1.2.3. Margin loans | ||||
| 1.1.1.1.2.4. Fixed-term loans | ||||
| 1.1.1.1.2.5. Other revolving credit | ||||
| 1.1.1.2. Community service organisations | ||||
| 1.1.1.3. Non-financial businesses | ||||
| 1.1.1.3.1. Private non-financial investment funds | ||||
| 1.1.1.3.2. Other private non-financial corporations | ||||
| 1.1.1.3.3. Private unincorporated businesses | ||||
| 1.1.1.3.4. State, territory and local government non-financial corporations | ||||
| 1.1.1.3.5. Commonwealth Government non-financial corporations | ||||
| 1.1.1.4. General government | ||||
| 1.1.1.4.1. State, territory and local general government | ||||
| 1.1.1.4.2. Commonwealth general government | ||||
| 1.1.1.5. Financial institutions | ||||
| 1.1.1.5.1. RBA | ||||
| 1.1.1.5.2. ADIs | ||||
| 1.1.1.5.3. Registered financial corporations | ||||
| 1.1.1.5.4. Central borrowing authorities | ||||
| 1.1.1.5.5. Life insurance corporations | ||||
| 1.1.1.5.6. Other insurance corporations | ||||
| 1.1.1.5.7. Self-managed superannuation funds | ||||
| 1.1.1.5.8. Other superannuation funds | ||||
| 1.1.1.5.9. Financial auxiliaries | ||||
| 1.1.1.5.10. Securitisers | ||||
| 1.1.1.5.11. Money-market investment funds | ||||
| 1.1.1.5.12. Non-money-market financial investment funds | ||||
| 1.1.1.5.13. Financial institutions n.e.c. | ||||
| 1.1.2. Non-residents | ||||
| 2. Characteristics of household loans and finance leases | ||||
| Owner-occupied housing | Investment housing | Total housing | Personal | |
| (1) | (2) | (3) | (4) | |
| 2.1. Total loans and finance leases to resident households | ||||
| 2.1.1. By interest rate | ||||
| 2.1.1.1. Fixed interest rate | ||||
| 2.1.1.2. Variable interest rate | ||||
| 2.1.2. By security type | ||||
| 2.1.2.1. Secured | ||||
| 2.1.2.1.1. of which: Secured by residential property | ||||
| 2.1.2.1.1.1. of which: Revolving credit | ||||
| 2.1.2.2. Unsecured | ||||
| 2.1.3. By location | ||||
| 2.1.3.1. Property located in New South Wales | ||||
| 2.1.3.2. Property located in Victoria | ||||
| 2.1.3.3. Property located in Queensland | ||||
| 2.1.3.4. Property located in South Australia | ||||
| 2.1.3.5. Property located in Western Australia | ||||
| 2.1.3.6. Property located in Tasmania | ||||
| 2.1.3.7. Property located in Northern Territory | ||||
| 2.1.3.8. Property located in Australian Capital Territory | ||||
| 2.1.3.9. Property located in other Australian territories and overseas | ||||
| 3. Characteristics of business loans and finance leases | ||||
| Total gross of provisions | ||||
| (1) | ||||
| 3.1. Total loans and finance leases to resident private and public sector businesses | ||||
| 3.1.1. of which: Margin loans | ||||
| 4. Outstanding principal balance of securitised loans and finance leases held off-balance sheet | ||||
| Total gross of provisions | ||||
| (1) | ||||
| 4.1. Outstanding principal balance of securitised loans and finance leases held off-balance sheet | ||||
| 4.1.1. Residents | ||||
| 4.1.1.1. Households | ||||
| 4.1.1.1.1. Housing loans | ||||
| 4.1.1.1.1.1. Owner-occupied | ||||
| 4.1.1.1.1.1.1. Fixed interest rate | ||||
| 4.1.1.1.1.1.2. Variable interest rate | ||||
| 4.1.1.1.1.2. Investment | ||||
| 4.1.1.1.1.2.1. Fixed interest rate | ||||
| 4.1.1.1.1.2.2. Variable interest rate | ||||
| 4.1.1.1.2. Personal loans and finance leases | ||||
| 4.1.1.2. Community service organisations | ||||
| 4.1.1.3. Non-financial businesses | ||||
| 4.1.1.4. General government | ||||
| 4.1.1.5. Financial institutions | ||||
| 4.1.2. Non-residents | ||||
