| ARF_720_2B: ABS/RBA Deposits (Reduced) | ||||
| Effective date: 1 March 2019 | ||||
| Australian Business Number | Institution Name | |||
| Reporting Period | Scale Factor | |||
| Monthly | ||||
| Reporting Consolidation | ||||
| Domestic | ||||
| Transaction | Non-transaction | |||
| Total | Fixed-term deposits | Other non-transaction deposits | Total deposits | |
| (1) | (2) | (3) | (4) | |
| 1. Total deposits | ||||
| 1.1. Resident deposits | ||||
| 1.1.1. Households | ||||
| 1.1.1.1. of which: Housing loan offset accounts | ||||
| 1.1.1.2. of which: Retirement savings accounts | ||||
| 1.1.1.3. of which: Non-interest-bearing | ||||
| 1.1.2. Community service organisations | ||||
| 1.1.3. Non-financial businesses | ||||
| 1.1.3.1. Private non-financial investment funds | ||||
| 1.1.3.2. Other private non-financial corporations | ||||
| 1.1.3.3. Private unincorporated businesses | ||||
| 1.1.3.4. State, territory and local government non-financial corporations | ||||
| 1.1.3.5. Commonwealth Government non-financial corporations | ||||
| 1.1.4. General government | ||||
| 1.1.4.1. State, territory and local general government | ||||
| 1.1.4.2. Commonwealth general government | ||||
| 1.1.5. Financial institutions | ||||
| 1.1.5.1. RBA | ||||
| 1.1.5.2. ADIs | ||||
| 1.1.5.3. Registered financial corporations | ||||
| 1.1.5.4. Central borrowing authorities | ||||
| 1.1.5.5. Life insurance corporations | ||||
| 1.1.5.6. Other insurance corporations | ||||
| 1.1.5.7. Self-managed superannuation funds | ||||
| 1.1.5.8. Other superannuation funds | ||||
| 1.1.5.9. Financial auxiliaries | ||||
| 1.1.5.10. Securitisers | ||||
| 1.1.5.11. Money-market investment funds | ||||
| 1.1.5.12. Non-money-market financial investment funds | ||||
| 1.1.5.13. Financial institutions n.e.c. | ||||
| 1.2. Non-resident deposits | ||||
