| ARF_720_4: ABS/RBA Debt Securities Held | |||
| Effective date: 1 June 2024 | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Monthly/quarterly | |||
| Reporting Consolidation | |||
| Domestic | |||
| Total | of which: Denominated in FX (AUD equivalent) | ||
| (1) | (2) | ||
| 1. Total short-term debt securities held | |||
| 1.1. of which: Issued by related parties | |||
| 1.2. Short-term debt securities issued by residents | |||
| 1.2.1. Bills of exchange | |||
| 1.2.1.1. Bank accepted | |||
| 1.2.1.2. Other | |||
| 1.2.2. Other short-term debt securities: | |||
| 1.2.2.1. Community service organisations | |||
| 1.2.2.2. Non-financial businesses | |||
| 1.2.2.2.1. Private non-financial investment funds | |||
| 1.2.2.2.2. Other private non-financial corporations | |||
| 1.2.2.2.3. Private unincorporated businesses | |||
| 1.2.2.2.4. State, territory and local government non-financial corporations | |||
| 1.2.2.2.5. Commonwealth Government non-financial corporations | |||
| 1.2.2.3. General government | |||
| 1.2.2.3.1. State, territory and local general government | |||
| 1.2.2.3.2. Commonwealth general government | |||
| 1.2.2.4. Financial institutions | |||
| 1.2.2.4.1. ADIs | |||
| 1.2.2.4.1.1. of which: Negotiable certificates of deposit | |||
| 1.2.2.4.1.2. of which: Commercial paper | |||
| 1.2.2.4.2. Registered financial corporations | |||
| 1.2.2.4.2.1. of which: Negotiable certificates of deposit | |||
| 1.2.2.4.2.2. of which: Commercial paper | |||
| 1.2.2.4.3. Central borrowing authorities | |||
| 1.2.2.4.4. Life insurance corporations | |||
| 1.2.2.4.5. Other insurance corporations | |||
| 1.2.2.4.6. Financial auxiliaries | |||
| 1.2.2.4.7. Securitisers | |||
| 1.2.2.4.7.1. of which: Asset-backed securities issued by related SPVs | |||
| 1.2.2.4.8. Money-market investment funds | |||
| 1.2.2.4.9. Non-money-market financial investment funds | |||
| 1.2.2.4.10. Other financial institutions | |||
| 1.3. Total short-term debt securities issued by non-residents | |||
| Total | of which: Maturing in 12 months or less | of which: Denominated in FX (AUD equivalent) | |
| (1) | (2) | (3) | |
| 2. Total long-term debt securities held | |||
| 2.1. of which: Issued by related parties | |||
| 2.2. of which: Hybrid securities | |||
| 2.3. of which: Covered bonds | |||
| 2.4. Long-term debt securities issued by residents: | |||
| 2.4.1. Community service organisations | |||
| 2.4.2. Non-financial businesses | |||
| 2.4.2.1. Private non-financial investment funds | |||
| 2.4.2.2. Other private non-financial corporations | |||
| 2.4.2.3. Private unincorporated businesses | |||
| 2.4.2.4. State, territory and local government non-financial corporations | |||
| 2.4.2.5. Commonwealth Government non-financial corporations | |||
| 2.4.3. General government | |||
| 2.4.3.1. State, territory and local general government | |||
| 2.4.3.2. Commonwealth general government | |||
| 2.4.4. Financial institutions | |||
| 2.4.4.1. ADIs | |||
| 2.4.4.1.1. of which: Covered bonds | |||
| 2.4.4.2. Registered financial corporations | |||
| 2.4.4.3. Central borrowing authorities | |||
| 2.4.4.4. Life insurance corporations | |||
| 2.4.4.5. Other insurance corporations | |||
| 2.4.4.6. Financial auxiliaries | |||
| 2.4.4.7. Securitisers | |||
| 2.4.4.7.1. of which: Asset-backed securities issued by related SPVs | |||
| 2.4.4.8. Money-market investment funds | |||
| 2.4.4.9. Non-money-market financial investment funds | |||
| 2.4.4.10. Other financial institutions | |||
| 2.5. Long-term debt securities issued by non-residents | |||
