| ARF_720_6: ABS/RBA Securities on Issue | ||||
| Effective date: 1 June 2024 | ||||
| Australian Business Number | Institution Name | |||
| Reporting Period | Scale Factor | |||
| Monthly/quarterly | ||||
| Reporting Consolidation | ||||
| Domestic | ||||
| AUD | FX (AUD equivalent) | |||
| (1) | (2) | |||
| 1. Total short-term debt securities excluding hybrids | ||||
| 1.1. Issued in Australia | ||||
| 1.1.1. of which: Bills of exchange | ||||
| 1.1.2. of which: Negotiable certificates of deposit | ||||
| 1.2. Issued overseas | ||||
| 1.2.1. of which: Bills of exchange | ||||
| 1.2.2. of which: Negotiable certificates of deposit | ||||
| AUD | of which: Matures in 12 months or less | FX (AUD equivalent) | of which: Matures in 12 months or less | |
| (1) | (2) | (3) | (4) | |
| 2. Total long-term debt securities excluding hybrids | ||||
| 2.1. Issued in Australia | ||||
| 2.1.1. of which: Covered bonds | ||||
| 2.1.2. of which: Negotiable certificates of deposit | ||||
| 2.2. Issued overseas | ||||
| 2.2.1. of which: Covered bonds | ||||
| 2.2.2. of which: Negotiable certificates of deposit | ||||
| 3. Total hybrid securities treated as liabilities | ||||
| Total | ||||
| (1) | ||||
| 4. Total ASX-listed equity securities | ||||
| 4.1. of which: Preference shares | ||||
