| ARF_720_7: ABS/RBA Bill Acceptances and Endorsements | ||
| Effective date: 1 January 2019 | ||
| Australian Business Number | Institution Name | |
| Reporting Period | Scale Factor | |
| Monthly/quarterly | ||
| Reporting Consolidation | ||
| Domestic | ||
| Accepted | Endorsed | |
| (1) | (2) | |
| 1. Total bill acceptances and endorsements | ||
| 1.1. of which: Related parties | ||
| 1.2. Residents | ||
| 1.2.1. Households | ||
| 1.2.2. Community service organisations | ||
| 1.2.3. Non-financial businesses | ||
| 1.2.3.1. Private non-financial investment funds | ||
| 1.2.3.2. Other private non-financial corporations | ||
| 1.2.3.3. Private unincorporated businesses | ||
| 1.2.3.4. State, territory and local government non-financial corporations | ||
| 1.2.3.5. Commonwealth Government non-financial corporations | ||
| 1.2.4. General government | ||
| 1.2.4.1. State, territory and local general government | ||
| 1.2.4.2. Commonwealth general government | ||
| 1.2.5. Financial institutions | ||
| 1.2.5.1. ADIs | ||
| 1.2.5.2. Registered financial corporations | ||
| 1.2.5.3. Central borrowing authorities | ||
| 1.2.5.4. Life insurance corporations | ||
| 1.2.5.5. Other insurance corporations | ||
| 1.2.5.6. Self-managed superannuation funds | ||
| 1.2.5.7. Other superannuation funds | ||
| 1.2.5.8. Financial auxiliaries | ||
| 1.2.5.9. Securitisers | ||
| 1.2.5.10. Money-market investment funds | ||
| 1.2.5.11. Non-money-market financial investment funds | ||
| 1.2.5.12. Financial institutions n.e.c. | ||
| 1.3. Non-residents | ||
