| ARF_721_0A: ABS/RBA Repurchase Agreements and Securities Lending (Option A) | ||||||||||
| Effective date: 1 September 2019 | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| Reporting Period | Scale Factor | |||||||||
| Monthly | ||||||||||
| Reporting Consolidation | ||||||||||
| Domestic | ||||||||||
| 1. Repo stocks - repo characteristics | ||||||||||
| Unique identifier | Intermediated | Centrally cleared | Counterparty sector | Counterparty jurisdiction | Repo residual maturity | Repo rate | Cash currency | Principal amount | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| 2. Repo stocks - collateral characteristics | ||||||||||
| Unique identifier | Tri-party | Collateral eligible for re-use | Collateral type | Collateral currency | Collateral residual maturity | Haircut | Collateral market value | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
| 3. Reverse repo stocks - repo characteristics | ||||||||||
| Unique identifier | Intermediated | Centrally cleared | Counterparty sector | Counterparty jurisdiction | Repo residual maturity | Repo rate | Cash currency | Principal amount | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | ||
| 4. Reverse repo stocks - collateral characteristics | ||||||||||
| Unique identifier | Tri-party | Collateral eligible for re-use | Collateral type | Collateral currency | Collateral residual maturity | Haircut | Collateral market value | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
| 5. Securities lending stocks - securities loan characteristics | ||||||||||
| Unique identifier | Exclusive contract | Intermediated | Centrally cleared | Counterparty sector | Counterparty jurisdiction | Loan residual maturity | Loaned security type | Loaned security currency | Loaned security market value | Lending fee/premium or rebate rate |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 6. Securities lending stocks - collateral characteristics | ||||||||||
| Unique identifier | Tri-party | Collateral eligible for re-use | Collateral type | Collateral currency | Collateral residual maturity | Haircut | Collateral market value | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
| 7. Securities borrowing stocks - securities loan characteristics | ||||||||||
| Unique identifier | Exclusive contract | Intermediated | Centrally cleared | Counterparty sector | Counterparty jurisdiction | Loan residual maturity | Borrowed security type | Borrowed security currency | Borrowed security market value | Borrowing fee/premium or rebate rate |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 8. Securities borrowing stocks - collateral characteristics | ||||||||||
| Unique identifier | Tri-party | Collateral eligible for re-use | Collateral type | Collateral currency | Collateral residual maturity | Haircut | Collateral market value | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
| 9. Reinvestment of cash collateral from securities lending | ||||||||||
| Value | Rate of return | |||||||||
| (1) | (2) | |||||||||
| 9.1. Outstanding cash collateral from securities lending reinvested | ||||||||||
| 9.1.1. Money-market investment funds | ||||||||||
| 9.1.2. Other commingled pool | ||||||||||
| 9.1.3. Repo market | ||||||||||
| 9.1.4. Direct purchase of securities | ||||||||||
| 9.1.5. Other assets | ||||||||||
