| ARF_722_0: ABS/RBA Derivatives | |||||||||||
| Effective date: 1 July 2020 | |||||||||||
| Australian Business Number | Institution Name | ||||||||||
| Reporting Period | Scale Factor | ||||||||||
| Quarterly | |||||||||||
| Reporting Consolidation | |||||||||||
| Domestic | |||||||||||
| Section A: Derivatives with counterparties excluding clearing houses and central counterparties | |||||||||||
| 1. Derivatives with gross positive mark to market values and resident counterparties excluding clearing houses and central counterparties | |||||||||||
| Type of counterparty | Instrument type | Opening position: gross positive mark to market value | Transactions | Revaluations | Closing position: gross positive mark to market value | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||||
| Private non-financial investment funds | Options | ||||||||||
| Private non-financial corporations | Forwards | ||||||||||
| Private unincorporated businesses | Swaps | ||||||||||
| State and territory local government non-financial corporations | Other | ||||||||||
| Commonwealth government non-financial corporations | |||||||||||
| RBA | |||||||||||
| ADIs | |||||||||||
| Registered financial corporations | |||||||||||
| Central borrowing authorities | |||||||||||
| Insurance corporations | |||||||||||
| Superannuation funds | |||||||||||
| Other financial auxiliaries | |||||||||||
| Securitisers | |||||||||||
| Money-market investment funds | |||||||||||
| Non-money-market financial investment funds | |||||||||||
| Financial institutions n.e.c. | |||||||||||
| State, territory and local general government | |||||||||||
| Commonwealth general government | |||||||||||
| Other resident entities | |||||||||||
| 1.1. Total derivatives with a gross positive mark to market value | |||||||||||
| 2. Derivatives with gross negative mark to market values and resident counterparties excluding clearing houses and central counterparties | |||||||||||
| Type of counterparty | Instrument type | Opening position: gross negative mark to market value | Transactions | Revaluations | Closing position: gross negative mark to market value | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||||
| Private non-financial investment funds | Options | ||||||||||
| Private non-financial corporations | Forwards | ||||||||||
| Private unincorporated businesses | Swaps | ||||||||||
| State and territory local government non- financial corporations | Other | ||||||||||
| Commonwealth government non-financial corporations | |||||||||||
| RBA | |||||||||||
| ADIs | |||||||||||
| Registered financial corporations | |||||||||||
| Central borrowing authorities | |||||||||||
| Insurance corporations | |||||||||||
| Superannuation funds | |||||||||||
| Other financial auxiliaries | |||||||||||
| Securitisers | |||||||||||
| Money-market investment funds | |||||||||||
| Non-money-market financial investment funds | |||||||||||
| Financial institutions n.e.c. | |||||||||||
| State, territory and local general government | |||||||||||
| Commonwealth general government | |||||||||||
| Other resident entities | |||||||||||
| 2.1. Total derivatives with a gross negative mark to market value | |||||||||||
| 3. Derivatives with gross positive mark to market values and non-resident counterparties excluding clearing houses and central counterparties | |||||||||||
| Valuation and other changes | |||||||||||
| Country of non-resident debtor | Opening position: gross positive mark to market value | Transactions | Market value changes | Exchange rate variations | Other changes | Closing position: gross positive mark to market value | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |||||
| Country list | |||||||||||
| 3.1. Total derivatives with a gross positive mark to market value | |||||||||||
| 4. Derivatives with gross negative mark to market values and non-resident counterparties excluding clearing houses and central counterparties | |||||||||||
| Valuation and other changes | |||||||||||
| Country of non-resident debtor | Opening position: gross negative mark to market value | Transactions | Market value changes | Exchange rate variations | Other changes | Closing position: gross negative mark to market value | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |||||
| Country list | |||||||||||
| 4.1. Total derivatives with a gross negative mark to market value | |||||||||||
| Section B: Derivatives with clearing houses and central counterparties that are margined | |||||||||||
| 5. Derivatives with resident and non-resident clearing houses and central counterparties that are margined | |||||||||||
| Country of clearing house and central counterparty | Instrument type | Net opening position | Opening position: of which gross positive | Opening position: of which gross negative | Net transactions | Market value changes | Exchange rate variations | Other changes | Net closing position | Closing position: of which gross positive | Closing position: of which gross negative |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Country list | Options | ||||||||||
| Forwards | |||||||||||
| Swaps | |||||||||||
| Other | |||||||||||
| 5.1. Total derivatives that are margined | |||||||||||
| Section C: Derivatives with clearing houses and central counterparties that are not margined | |||||||||||
| 6. Derivatives with resident and non-resident clearing houses and central counterparties that are not margined | |||||||||||
| Country of clearing house and central counterparty | Instrument type | Net opening position | Opening position: of which gross positive | Opening position: of which gross negative | Net transactions | Market value changes | Exchange rate variations | Other changes | Net closing position | Closing position: of which gross positive | Closing position: of which gross negative |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Country list | Options | ||||||||||
| Forwards | |||||||||||
| Swaps | |||||||||||
| Other | |||||||||||
| 6.1. Total derivatives that are not margined | |||||||||||
| Section D: Derivatives with all non-resident counterparties | |||||||||||
| 7. Derivatives with closing gross positive mark to market values and non-resident counterparties, by currency and residual maturity (including clearing houses and central counterparties) | |||||||||||
| Residual maturity of contract ($AUD) | |||||||||||
| Currency of closing position | <= 90 days | >90 days <= 6 months | >6 months <= 1year | >1 year <=5 years | >5 years | Total | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |||||
| AUD | |||||||||||
| USD | |||||||||||
| GBP | |||||||||||
| JPY | |||||||||||
| EUR | |||||||||||
| CHF | |||||||||||
| RMB | |||||||||||
| KRW | |||||||||||
| NZD | |||||||||||
| INR | |||||||||||
| ZAR | |||||||||||
| CAD | |||||||||||
| Other | |||||||||||
| 8. Derivatives with closing gross negative mark to market values and non-resident counterparties, by currency and residual maturity (including clearing houses and central counterparties) | |||||||||||
| Residual maturity of contract ($AUD) | |||||||||||
| Currency of closing position | <= 90 days | >90 days <= 6 months | >6 months <= 1year | >1 year <=5 years | >5 years | Total | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |||||
| AUD | |||||||||||
| USD | |||||||||||
| GBP | |||||||||||
| JPY | |||||||||||
| EUR | |||||||||||
| CHF | |||||||||||
| RMB | |||||||||||
| KRW | |||||||||||
| NZD | |||||||||||
| INR | |||||||||||
| ZAR | |||||||||||
| CAD | |||||||||||
| Other | |||||||||||
| Section E: Futures | |||||||||||
| 9. Futures with resident and non-resident counterparties | |||||||||||
| Country of exchange | Net transactions during the period | Revaluations with gross positive value during the period | Revaluations with gross negative value during the period | ||||||||
| (1) | (2) | (3) | (4) | ||||||||
| Country list | |||||||||||
| Section F: Adjustments | |||||||||||
| 10. Counterparty and portfolio-level adjustments | |||||||||||
| Type of counterparty | Adjustment amount | ||||||||||
| (1) | (2) | ||||||||||
| Private non-financial investment funds | |||||||||||
| Private non-financial corporations | |||||||||||
| Private unincorporated businesses | |||||||||||
| State and territory local government non-financial corporations | |||||||||||
| Commonwealth government non-financial corporations | |||||||||||
| RBA | |||||||||||
| ADIs | |||||||||||
| Registered financial corporations | |||||||||||
| Central borrowing authorities | |||||||||||
| Insurance corporations | |||||||||||
| Superannuation funds | |||||||||||
| Other financial auxiliaries | |||||||||||
| Securitisers | |||||||||||
| Money-market investment funds | |||||||||||
| Non-money-market financial investment funds | |||||||||||
| Financial institutions n.e.c. | |||||||||||
| State, territory and local general government | |||||||||||
| Commonwealth general government | |||||||||||
| Clearing houses and central counterparties | |||||||||||
| Other resident entities | |||||||||||
| 10.1. Non-residents | |||||||||||
| 10.1.1. of which: Non-resident clearing houses and central counterparties | |||||||||||
| 10.2. Portfolio adjustments | |||||||||||
| 10.3. Total adjustments | |||||||||||
