| ARF_730_1: ABS/RBA Fees Charged | ||||||
| Effective date: 1 June 2024 | ||||||
| Australian Business Number | Institution Name | |||||
| Reporting Period | Scale Factor | |||||
| Annual | ||||||
| Reporting Consolidation | ||||||
| Domestic | ||||||
| 1. Fees charged on deposit accounts | ||||||
| Account servicing fees charged | Transaction fees charged | Other deposit fees charged | Total fees charged | of which: Exception fees charged | of which: Break fees charged | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 1.1. Total deposit account fees charged | ||||||
| 1.1.1. Households | ||||||
| 1.1.1.1. Transaction deposit account fees charged | ||||||
| 1.1.1.2. Non-transaction deposit account fees charged | ||||||
| 1.1.2. Private and public sector businesses | ||||||
| 1.1.2.1. Small | ||||||
| 1.1.2.2. Medium | ||||||
| 1.1.2.3. Large | ||||||
| 1.1.3. General government | ||||||
| 2. Fees charged on loans and finance leases | ||||||
| Account servicing fees charged | Transaction fees charged | Other loan & finance lease fees charged | Total fees charged | of which: Exception fees charged | of which: Break fees charged | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 2.1. Total fees charged on loans and finance leases | ||||||
| 2.1.1. Households | ||||||
| 2.1.1.1. Housing loans | ||||||
| 2.1.1.2. Personal loans and finance leases | ||||||
| 2.1.1.2.1. of which : Credit cards | ||||||
| 2.1.2. Private and public sector businesses | ||||||
| 2.1.2.1. Small | ||||||
| 2.1.2.1.1. of which : Credit cards | ||||||
| 2.1.2.2. Medium | ||||||
| 2.1.2.2.1. of which : Credit cards | ||||||
| 2.1.2.3. Large | ||||||
| 2.1.2.3.1. of which: Credit cards | ||||||
| 2.1.3. General government | ||||||
| 3. Merchant fees charged | ||||||
| Debit card per-transaction merchant fees charged | Credit card per-transaction merchant fees charged | Non-transaction merchant fees charged | Total fees charged | |||
| (1) | (2) | (3) | (4) | |||
| 3.1. Total merchant fees charged | ||||||
| 3.1.1. Private and public sector businesses | ||||||
| 3.1.1.1. Small | ||||||
| 3.1.1.2. Medium | ||||||
| 3.1.1.3. Large | ||||||
| 3.1.2. General government | ||||||
| 4. Other fees charged | ||||||
| Total fees charged | of which: Fees charged on bills of exchange | |||||
| (1) | (2) | |||||
| 4.1. Total other fees charged | ||||||
| 4.1.1. Households | ||||||
| 4.1.2. Private and public sector businesses | ||||||
| 4.1.2.1. Small | ||||||
| 4.1.2.2. Medium | ||||||
| 4.1.2.3. Large | ||||||
| 4.1.3. General government | ||||||
| 5. Total fees charged | ||||||
| Total fees charged | ||||||
| (1) | ||||||
| 5.1. Total fees charged | ||||||
| 5.1.1. Households | ||||||
| 5.1.2. Private and public sector businesses | ||||||
| 5.1.2.1. Small | ||||||
| 5.1.2.2. Medium | ||||||
| 5.1.2.3. Large | ||||||
| 5.1.3. General government | ||||||
