| ARF_731_1: International Banking Statistics - Locational Data | ||||||||
| Effective date : 1 October 2017 | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Quarterly | Millions to three decimal places | |||||||
| Reporting Consolidation | ||||||||
| Domestic Books | ||||||||
| 1. Claims by currency, counterparty, country and financial instrument | ||||||||
| Currency | Vis-à-vis counterparty sector | Vis-à-vis country | Loans and deposits | Holdings of debt securities | Other assets | Total claims | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
| AUD | Banking: related offices | Country list | ||||||
| USD | Banking: central banks | |||||||
| EUR | Banking: other | |||||||
| JPY | Non-banking financial institutions | |||||||
| GBP | General government | |||||||
| CHF | Non-financial corporations | |||||||
| NZD | Households and non-profits | |||||||
| RMB | Unallocated | |||||||
| Other | ||||||||
| 1.1. Grand total across all currencies, counterparties and countries | ||||||||
| 2. Liabilities by currency, counterparty, country and financial instrument | ||||||||
| Currency | Vis-à-vis counterparty sector | Vis-à-vis country | Loans and deposits | Issue of debt securities: remaining maturity <= 1 year | Issue of debt securities: remaining maturity > 1 year | Issue of debt securities: Total | Other liabilities | Total liabilities |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| AUD | Banking: related offices | Country list | ||||||
| USD | Banking: central banks | |||||||
| EUR | Banking: other | |||||||
| JPY | Non-banking financial institutions | |||||||
| GBP | General government | |||||||
| CHF | Non-financial corporations | |||||||
| NZD | Households and non-profits | |||||||
| RMB | Unallocated | |||||||
| Other | ||||||||
| 2.1. Grand total across all currencies, counterparties and countries | ||||||||
