| ARF_731_4: International Banking Statistics - Balance Sheet Items | ||||
| Effective date : 1 October 2017 | ||||
| Australian Business Number | Institution Name | |||
| Reporting Period | Scale Factor | |||
| Quarterly | Millions to three decimal places | |||
| Reporting Consolidation | ||||
| Level 1 / Level 2 | ||||
| 1. Total assets | ||||
| 2. Total liabilities | ||||
| 2.1. Loan and deposit liabilities | ||||
| 2.2. Debt securities | ||||
| 2.2.1. Remaining maturity <= 1 year | ||||
| 2.2.2. Remaining maturity > 1 year | ||||
| 2.3. Derivatives | ||||
| 2.4. Other liabilities | ||||
| 3. Total equity | ||||
