| ARF_746_0A: ABS/RBA Personal Credit Stocks, Flows and Interest Rates (Standard) | |||||
| Effective date: 1 September 2021 | |||||
| Australian Business Number | Institution Name | ||||
| Reporting Period | Scale Factor | ||||
| Monthly | |||||
| Reporting Consolidation | |||||
| Domestic | |||||
| 1. Personal finance outstanding - by type | |||||
| Number of facilities | Value | Interest rate | Cost of funds | Margin | |
| (1) | (2) | (3) | (4) | (5) | |
| 1.1. Total personal credit outstanding to residents | |||||
| 1.1.1. Credit cards | |||||
| 1.1.1.1. of which: Balances incurring interest | |||||
| 1.1.2. Finance leases | |||||
| 1.1.3. Margin lending | |||||
| 1.1.4. Fixed-term loans | |||||
| 1.1.4.1. of which: Secured by residential property | |||||
| 1.1.4.2. Fixed interest rate | |||||
| 1.1.4.3. Variable interest rate | |||||
| 1.1.5. Other revolving credit | |||||
| 1.1.5.1. of which : Secured by residential property | |||||
| 1.1.5.2. Fixed interest rate | |||||
| 1.1.5.3. Variable interest rate | |||||
| 1.2. Total personal credit outstanding to non-residents | |||||
| 2. Personal finance funded in the month - by type | |||||
| Number of facilities | Value | Interest rate | Cost of funds | Margin | |
| (1) | (2) | (3) | (4) | (5) | |
| 2.1. Total personal finance to residents funded in the month | |||||
| 2.1.1. Credit cards | |||||
| 2.1.2. Finance leases | |||||
| 2.1.3. Margin lending | |||||
| 2.1.4. Fixed-term loans | |||||
| 2.1.4.1. of which : Secured by residential property | |||||
| 2.1.4.2. Fixed interest rate | |||||
| 2.1.4.3. Variable interest rate | |||||
| 2.1.5. Other revolving credit | |||||
| 2.1.5.1. of which : Secured by residential property | |||||
| 2.1.5.2. Fixed interest rate | |||||
| 2.1.5.3. Variable interest rate | |||||
| 2.2. Total personal finance to non-residents funded in the month | |||||
| 3. Personal finance to residents funded in the month - by size | |||||
| Type of product | Value at commitment | Number of facilities | Value | Interest rate | |
| (1) | (2) | (3) | (4) | (5) | |
| Credit cards | >$0 to <=$5,000 | ||||
| Finance leases | >$5,000 to <=$10,000 | ||||
| Margin lending | >$10,000 to <=$20,000 | ||||
| Fixed-term loans | >$20,000 to <= $50,000 | ||||
| Other revolving credit | >$50,000 to <=$100,000 | ||||
| >$100,000 | |||||
