| ARF_747_0A: ABS/RBA Deposit Stocks, Flows and Interest Rates (Standard) | ||||||||
| Effective date: 1 September 2021 | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Monthly | ||||||||
| Reporting Consolidation | ||||||||
| Domestic | ||||||||
| 1. Deposits outstanding - by counterparty & deposit type | ||||||||
| Counterparty | Deposit type | Number | Value | Interest rate | Value of funds | Margin | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
| Households | Fixed-term | |||||||
| Financial institutions - non-related parties | Other non-transaction | |||||||
| Financial institutions - related parties | Transaction - interest bearing | |||||||
| Non-financial businesses & community service organisations | Transaction - non-interest-bearing | |||||||
| General government | ||||||||
| Other related parties | ||||||||
| Other non-residents | ||||||||
| 1.1. Total deposits outstanding | ||||||||
| 1.1.1. of which: Offset accounts linked to housing loans | ||||||||
| 1.1.2. of which: Offset accounts linked to personal loans | ||||||||
| 1.1.3. of which: Offset or set-off accounts linked to business loans | ||||||||
| 1.1.4. Interest-bearing deposits | ||||||||
| 1.1.5. Non-interest-bearing deposits | ||||||||
| 2. Deposits outstanding to resident households - by balance | ||||||||
| Number | Value | Interest rate | ||||||
| (1) | (2) | (3) | ||||||
| 2.1. Resident households | ||||||||
| 2.1.1. of which: Interest-bearing deposits | ||||||||
| 2.1.2. Balance >$0 to <=$50 | ||||||||
| 2.1.3. Balance >$50 to <=$1 000 | ||||||||
| 2.1.4. Balance >$1 000 to <=$25 000 | ||||||||
| 2.1.5. Balance >$25 000 to <=$100 000 | ||||||||
| 2.1.6. Balance >$100 000 to <=$250 000 | ||||||||
| 2.1.7. Balance >$250 000 to <=$500 000 | ||||||||
| 2.1.8. Balance >$500 000 | ||||||||
| 3. Deposits outstanding to counterparties other than resident households - by counterparty & balance | ||||||||
| Counterparty | Deposit balance | Number | Value | Interest rate | ||||
| (1) | (2) | (3) | (4) | (5) | ||||
| Financial institutions - non-related parties | Balance > $0 to <= $50 | |||||||
| Financial institutions - related parties | Balance > $50 to <= $25,000 | |||||||
| Non-financial businesses & community service organisations | Balance > $25,000 to <= $250,000 | |||||||
| General government | Balance > $250,000 to <= $500,000 | |||||||
| Other related parties | Balance > $500,000 to <= $1,000,000 | |||||||
| Other non-residents | Balance > $1,000,000 to <= $10,000,000 | |||||||
| Balance > $10,000,000 to <= $100,000,000 | ||||||||
| Balance > $100,000,000 | ||||||||
| 3.1. Total deposits outstanding to financial institutions | ||||||||
| 3.1.1. of which: Interest-bearing deposits | ||||||||
| 3.2. Total deposits outstanding to non-financial businesses & community service organisations | ||||||||
| 3.2.1. of which: Interest-bearing deposits | ||||||||
| 4. Fixed-term deposits outstanding - by counterparty & residual term | ||||||||
| Counterparty | Residual term | Number | Value | Interest rate | Weighted average residual term | Value of funds | Margin | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
| Households | Term <= 1 month | |||||||
| Financial institutions - non-related parties | Term > 1 month to <= 3 months | |||||||
| Financial institutions - related parties | Term > 3 months to <= 6 months | |||||||
| Non-financial businesses & community service organisations | Term > 6 months to <= 12 months | |||||||
| General government | Term > 12 months to <= 2 years | |||||||
| Other related parties | Term > 2 years to <= 3 years | |||||||
| Other non-residents | Term > 3 years | |||||||
| 4.1. Total fixed-term deposits outstanding | ||||||||
| 5. New fixed-term deposits in the month - by counterparty & original term | ||||||||
| Counterparty | Original term | Number | Value | Interest rate | Value of funds | Margin | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||
| Households | Term <= 1 month | |||||||
| Financial institutions - non-related parties | Term > 1 month to <= 3 months | |||||||
| Financial institutions - related parties | Term > 3 months to <= 6 months | |||||||
| Non-financial businesses & community service organisations | Term > 6 months to <= 12 months | |||||||
| General government | Term > 12 months to <= 2 years | |||||||
| Other related parties | Term > 2 years to <= 3 years | |||||||
| Other non-residents | Term > 3 years | |||||||
| 5.1. Total new fixed-term deposits | ||||||||
| 5.1.1. of which: Households | ||||||||
| 5.1.2. of which: Financial institutions | ||||||||
| 5.1.3. of which: Non-financial businesses & community service organisations | ||||||||
| 5.1.4. of which: General government | ||||||||
| 5.1.5. of which: Other non-residents | ||||||||
