| ARF_748_0A: ABS/RBA Wholesale Funding Stocks, Flows and Interest Rates (Standard) | |||||||
| Effective date: 1 June 2024 | |||||||
| Australian Business Number | Institution Name | ||||||
| Reporting Period | Scale Factor | ||||||
| Monthly | |||||||
| Reporting Consolidation | |||||||
| Domestic | |||||||
| 1. Outstanding debt securities | |||||||
| 1.1. Short-term | |||||||
| Type of short-term debt security | Currency type | Interest rate type | Value | Interest rate | |||
| (1) | (2) | (3) | (4) | (5) | |||
| Bills of exchange | AUD | Fixed | |||||
| Negotiable certificates of deposit | USD | Floating | |||||
| Other short-term securities | EUR | ||||||
| Other | |||||||
| 1.2. Long-term | |||||||
| of which: Maturing in 12 months or less | |||||||
| Type of long-term debt security | Currency type | Interest rate type | Value | Interest rate | Tenor | Value | Interest rate |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| Negotiable certificates of deposit | AUD | Fixed | |||||
| Covered bonds | USD | Floating | |||||
| Senior unsecured debt | EUR | ||||||
| Additional Tier 1 capital instruments | Other | ||||||
| Tier 2 capital instruments | |||||||
| Other hybrid securities and subordinated debt | |||||||
| of which: Maturing in 12 months or less | |||||||
| Value | Interest rate | Tenor | Value | Interest rate | |||
| (4) | (5) | (6) | (7) | (8) | |||
| 1.3. Total outstanding debt securities | |||||||
| 1.4. Memo item: Asset-backed securities | |||||||
| 2. New issuance of debt securities | |||||||
| 2.1. Short-term | |||||||
| Type of short-term debt security | Currency type | Interest rate type | Value | Interest rate | |||
| (1) | (2) | (3) | (4) | (5) | |||
| Bills of exchange | AUD | Fixed | |||||
| Negotiable certificates of deposit | USD | Floating | |||||
| Other short-term securities | EUR | ||||||
| Other | |||||||
| 2.2. Long-term | |||||||
| Type of long-term debt security | Currency type | Interest rate type | Value | Interest rate | Tenor | ||
| (1) | (2) | (3) | (4) | (5) | (6) | ||
| Negotiable certificates of deposit | AUD | Fixed | |||||
| Covered bonds | USD | Floating | |||||
| Senior unsecured debt | EUR | ||||||
| Additional Tier 1 capital instruments | Other | ||||||
| Tier 2 capital instruments | |||||||
| Other hybrid securities and subordinated debt | |||||||
| Value | Interest rate | Tenor | |||||
| (4) | (5) | (6) | |||||
| 2.3. Total new issuance of debt securities | |||||||
| 2.4. Memo item: Asset-backed securities | |||||||
| 3. Benchmark rate on senior unsecured debt | |||||||
| Currency type | Tenor | Benchmark rate | |||||
| (1) | (2) | (3) | |||||
| AUD | 1 month | ||||||
| USD | 3 months | ||||||
| EUR | 6 months | ||||||
| 1 year | |||||||
| 3 years | |||||||
| 5 years | |||||||
| 4. Other interest-bearing liabilities outstanding | |||||||
| Value | Interest rate | Value of funds | Margin | ||||
| (1) | (2) | (3) | (4) | ||||
| 4.1. Total other interest-bearing liabilities outstanding | |||||||
| 4.1.1. Resident non-related parties | |||||||
| 4.1.2. Resident related parties | |||||||
| 4.1.3. Overseas operations | |||||||
| 4.1.4. Other non-residents | |||||||
| 5. Other new interest-bearing liabilities | |||||||
| Value | Interest rate | Value of funds | Margin | ||||
| (1) | (2) | (3) | (4) | ||||
| 5.1. Total new other interest-bearing liabilities in the month | |||||||
| 6. Hedging | |||||||
| Fair value | Interest income | Interest expense | |||||
| (1) | (2) | (3) | |||||
| 6.1. Total derivatives hedging banking book assets and liabilities | |||||||
| 6.1.1. of which: Derivatives hedging household finance | |||||||
| 6.1.2. of which: Derivatives hedging business finance | |||||||
| 6.1.3. of which: Derivatives hedging deposits | |||||||
| 6.1.4. of which: Derivatives hedging debt securities | |||||||
| 6.1.5. of which: Derivatives hedging other interest-bearing liabilities | |||||||
