| ARF_920_1: Australian Government SME Guarantee Scheme (Loan Level Details) | ||||||||
| Effective date: 17 April 2020 | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Weekly | Whole dollars no decimal place | |||||||
| Reporting Consolidation | ||||||||
| Domestic | ||||||||
| 1. For each approved loan in the last reporting period | ||||||||
| Loan identifier | Primary borrower name | Primary borrower ABN | Borrower-accepted commitment | Guarantors | Approval date | Final repayment date | Existing customer | Additional security provided |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| Yes | Yes | |||||||
| No | No | |||||||
