| ARF_920_2: Australian Government SME Guarantee Scheme Phase 2 (Portfolio Information) | |||||
| Effective date: 1 October 2020 | |||||
| Australian Business Number | Institution Name | ||||
| Reporting Period | Scale Factor | ||||
| Weekly | Whole dollars no decimal place | ||||
| Reporting Consolidation | |||||
| Domestic | |||||
| Portfolio to date | |||||
| Number | Amount | ||||
| (1) | (2) | ||||
| 1. Portfolio to date | |||||
| 1.1. Loans approved | |||||
| 1.2. Loans approved with a director/personal guarantee | |||||
| 1.3. Loans cancelled or refinanced | |||||
| 1.4. Loans written off | |||||
| 1.5. Recoveries made | |||||
| 1.6. Guarantee claims | |||||
| 1.7. Guarantee claims paid | |||||
| Portfolio as at the end of the current period | |||||
| Number | Amount | ||||
| (1) | (2) | ||||
| 2. Portfolio as at the end of the current period | |||||
| 2.1. Credit outstanding | |||||
| 2.2. Unused credit available | |||||
| 2.3. Loans 30 days past due | |||||
| 2.4. Loans impaired | |||||
| Percentage | |||||
| (1) | |||||
| 2.5. Weighted average interest rate of the current portfolio | |||||
| Number | Amount | ||||
| (1) | (2) | ||||
| 3. Portfolio refinanced from scheme phase 1 | |||||
| 3.1. Loans approved for the purpose of refinancing existing scheme phase 1 loans | |||||
