| ARF_920_3: Australian Government SME Guarantee Scheme Phase 2 (Loan Level Details) | ||||||||||||
| Effective date: 1 October 2020 | ||||||||||||
| Australian Business Number | Institution Name | |||||||||||
| Reporting Period | Scale Factor | |||||||||||
| Weekly | Whole dollars no decimal place | |||||||||||
| Reporting Consolidation | ||||||||||||
| Domestic | ||||||||||||
| 1. For each approved loan in the last reporting period | ||||||||||||
| Loan identifier | Primary borrower name | Primary borrower ABN | Loan value approved | Interest rate | Guarantors | Approval date | Final repayment date | Existing customer | Additional security provided | Re-financed from Scheme Phase 1 | Loan identifier from Scheme Phase 1 | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Yes | Yes | |||||||||||
| No | No | |||||||||||
