| DRF_310_2: Claims Expense and Insurance Recoveries (DMF) | ||||||||||
| Australian Business Number | ||||||||||
| Institution Name | ||||||||||
| Reporting Period | ||||||||||
| Scale Factor | Thousands of dollars no decimal place | |||||||||
| Reporting Consolidation | - Domestic | |||||||||
| Discretionary business only | ||||||||||
|
Class of business
(1) |
Claim payments made in the current year
(2) |
OCL at beginning of financial year
(3) |
OCL at end of period
(4) |
Total gross claims expense
(5) |
Insurance recoveries
(6) |
Other recoveries
|
Total gross claims expense net of insurance and other recoveries
(8) |
Total gross claims expense with no potential insurance recovery
(9) |
||
| Houseowners/householders | ||||||||||
| Commercial motor vehicle | ||||||||||
| Domestic motor vehicle | ||||||||||
| Travel | ||||||||||
| Fire and ISR | ||||||||||
| Marine | ||||||||||
| Aviation | ||||||||||
| Mortgage | ||||||||||
| Consumer credit | ||||||||||
| Other accident | ||||||||||
| Other | ||||||||||
| Public and product liability | ||||||||||
| Professional indemnity | ||||||||||
| Life and continuous disability | ||||||||||
|
All classes of business
(1) |
Claim payments made in the current year
(2) |
OCL at beginning of financial year
(3) |
OCL at end of period
(4) |
Total gross claims expense
(5) |
Insurance recoveries
(6) |
Other recoveries
|
Total gross claims expense net of insurance and other recoveries
(8) |
Total gross claims expense with no potential insurance recovery
(9) |
Insurance Recoveries Received
(cashflow basis) (10) |
Claims Paid
(cashflow basis) (11) |
| Total business | ||||||||||
| Of which is from / with: | ||||||||||
| Parent entity................................................................................................................................................ | ||||||||||
| Controlled entities / Controlled entities of the parent......................................................................... | ||||||||||
| Associates ................................................................................................................................................. | ||||||||||
| Other related entities................................................................................................................................ | ||||||||||
| If 'Other' or 'Other accident' class of business, provide brief description of classes/products of business: | ||||||||||
