| FRF_100_0: Reporting Requirements for FHSA Providers | |||||||||||||||||||||||
| Australian Business Number | |||||||||||||||||||||||
| Institution Name | |||||||||||||||||||||||
| Reporting Period | |||||||||||||||||||||||
| Scale Factor | Thousands of dollars no decimal places | ||||||||||||||||||||||
| Reporting Consolidation | Solo Books | ||||||||||||||||||||||
| PART A: Entity profile | |||||||||||||||||||||||
| 1.1. Does the entity provide FHSAs?...................................................................................... | |||||||||||||||||||||||
| PART B: Changes in number and balance of FHSAs | |||||||||||||||||||||||
| Number | Balance | ||||||||||||||||||||||
| 2.1. FHSAs at start of financial year................................................................................... | |||||||||||||||||||||||
| 2.1.1. New accounts opened since the start of the financial year excluding | |||||||||||||||||||||||
| accounts where there is a transfer of business from another provider .................................... | |||||||||||||||||||||||
| 2.1.2. New accounts opened since the start of the financial year where there is a | |||||||||||||||||||||||
| transfer of business from another provider .......................................................................... | |||||||||||||||||||||||
| 2.1.3. Accounts closed since the start of the financial year - proceeds used for housing........... | |||||||||||||||||||||||
| 2.1.4. Accounts closed since the start of the financial year - transfers to other providers........... | |||||||||||||||||||||||
| 2.1.5. Accounts closed since the start of the financial year - transfer of business to | |||||||||||||||||||||||
| other providers................................................................................................................. | |||||||||||||||||||||||
| 2.1.6. Accounts closed since the start of the financial year - transfers to | |||||||||||||||||||||||
| superannuation funds....................................................................................................... | |||||||||||||||||||||||
| 2.1.7. Accounts closed since the start of the financial year - other..................................... | |||||||||||||||||||||||
| 2.1.8. Other.......................................................................................................... | |||||||||||||||||||||||
| 2.1.9. FHSAs at end of period........................................................................................... | |||||||||||||||||||||||
| 2.2. Four-year rule | |||||||||||||||||||||||
| 2.2.1. FHSAs at end of period - 'four-year rule' met................................................................ | |||||||||||||||||||||||
| 2.2.2. FHSAs at end of period - 'four-year rule' not met........................................................... | |||||||||||||||||||||||
| 2.2.3. Total........................................................................................................................ | |||||||||||||||||||||||
| PART C: Investment linked products | |||||||||||||||||||||||
| Investment holdings of options (3.2) | |||||||||||||||||||||||
|
Investment options
( 3. 1) |
Fixed interest investments
(3.2.1) |
Unlisted assets
(3.2.2) |
Listed equities
(ASX 200) (3.2.3) |
Listed equities
(non ASX 200) (3.2.4) |
Other
(3.2.5) |
Investment return
of options (3.3) |
|||||||||||||||||
