| GRF_112_3: Related Party Exposures (GEN) | |||||||||||||
| Australian Business Number | Institution Name | ||||||||||||
| Reporting Period | Scale Factor | Reporting Consolidation | |||||||||||
| Quarterly / Annual | Thousands | Licensed Insurer | |||||||||||
| Section 1: Investments in subsidiaries, joint ventures and associates and contributions to regulatory adjustments | |||||||||||||
| Name | ACN / ABN | Category | Description / nature of business | Country of incorporation | Total assets | Value of investment net of goodwill and other intangibles | Ownership percentage (%) | Goodwill | Other intangibles | Adjustment for goodwill / other intangibles | Nature of regulatory capital requirement | Regulatory capital requirement | Adjustment for regulatory capital requirements |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) |
| (a) Subsidiary | Country list | (a) Prescribed capital amount | |||||||||||
| (b) Associate | (b) Prescribed capital amount equivalent | ||||||||||||
| (c) Joint venture | (c) Comparable regulatory capital requirement | ||||||||||||
| (d) No regulatory capital requirement | |||||||||||||
| Total | |||||||||||||
| Section 2: Other related party exposures | |||||||||||||
| Name | ACN / ABN | Category | Type of exposure | Fair value of exposure | |||||||||
| (1) | (2) | (3) | (4) | (5) | |||||||||
| (a) Parent | Cash and liquid asset | ||||||||||||
| (b) Subsidiary | Direct interest rate investment | ||||||||||||
| (c) Associate | Direct equity investment | ||||||||||||
| (d) Joint venture | Direct property investment | ||||||||||||
| (e) Other related parties | Net loan and advance | ||||||||||||
| Holding in indirect investment vehicle | |||||||||||||
| Other investment | |||||||||||||
| Derivative exposure | |||||||||||||
| Receivable | |||||||||||||
| Reinsurance asset | |||||||||||||
| Other asset | |||||||||||||
| Creditor and accrual | |||||||||||||
| Borrowing | |||||||||||||
| Other liability | |||||||||||||
| Off-balance sheet asset | |||||||||||||
| Off-balance sheet liability | |||||||||||||
| Total | |||||||||||||
