| GRF_112_3_G: Related Party Exposures (G) | ||||||||||||
| Australian Business Number | Institution Name | |||||||||||
| Reporting Period | Scale Factor | Reporting Consolidation | ||||||||||
| Bi-annual / Annual | Thousands | Level 2 insurance group | ||||||||||
| Section 1: Interest in consolidated entities of the Level 2 insurance group - Australian | ||||||||||||
| Name | ACN / ABN | APRA regulated general insurer | Ownership percentage (%) | Value of investment net of goodwill and other intangibles | Goodwill | Other intangibles | Net tangible assets | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||||
| Yes | ||||||||||||
| No | ||||||||||||
| Section 2: Interest in consolidated entities of the Level 2 insurance group - International | ||||||||||||
| Name | Region (for which net tangible assets are reported) | Country of incorporation | Ownership percentage (%) | Value of investment net of goodwill and other intangibles | Goodwill | Other intangibles | Net tangible assets | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||||
| New_Zealand | Country list | |||||||||||
| South_East_Asia | ||||||||||||
| Asia_Pacific | ||||||||||||
| USA | ||||||||||||
| Americas | ||||||||||||
| UK_or_Europe | ||||||||||||
| Other | ||||||||||||
| Section 3: Interest in non-consolidated controlled entities of the Level 2 insurance group | ||||||||||||
| Name | ACN / ABN | Description / Nature of business | APRA regulated | Country of incorporation | Ownership percentage (%) | Value of investment net of goodwill and other intangibles | Goodwill | Other intangibles | Net tangible assets | Adjustment for investment in non-consolidated subsidiaries | Adjustment for undercapitalisation of non-consolidated subsidiaries | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Yes | Country list | |||||||||||
| No | ||||||||||||
| Total | ||||||||||||
| Section 4: Interest in associates and joint ventures | ||||||||||||
| Name | ACN / ABN | Description / Nature of business | Country of incorporation | Net tangible assets | Ownership percentage (%) | Value of investment net of goodwill and other intangibles | Goodwill | Other intangibles | Adjustment for goodwill / other intangibles | Nature of regulatory capital requirement | Regulatory capital requirement | Adjustment for regulatory capital requirements |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| Country list | (a) Prescribed capital amount | |||||||||||
| (b) Prescribed capital amount equivalent | ||||||||||||
| (c) Comparable regulatory capital requirement | ||||||||||||
| (d) No regulatory capital requirement | ||||||||||||
| Total | ||||||||||||
