| GRF_115_0A_G: Outstanding Claims Liabilities - Insurance Risk Charge - Australia by Class of Business (G) | |||||||||||
| Australian Business Number | Institution Name | ||||||||||
| Reporting Period | Scale Factor | ||||||||||
| Semi-annual / Annual | Thousands of dollars no decimal place | ||||||||||
| Reporting Consolidation | |||||||||||
| Level 2 | |||||||||||
| Were actuarial services used to complete this return (Yes / No) | |||||||||||
| Section 1: Direct business (Australian business by class) | |||||||||||
| Class of business | Gross OCL - Central estimate | Gross OCL - risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Stand-alone risk margin | Net OCL - Diversified risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Householders | |||||||||||
| Commercial motor | |||||||||||
| Domestic motor | |||||||||||
| Other direct - category A | |||||||||||
| Travel | |||||||||||
| Fire and ISR | |||||||||||
| Marine | |||||||||||
| Aviation | |||||||||||
| Consumer credit | |||||||||||
| Other accident | |||||||||||
| Other direct - category B | |||||||||||
| Mortgage | |||||||||||
| CTP | |||||||||||
| Public and product liability | |||||||||||
| Professional indemnity | |||||||||||
| Employers liability | |||||||||||
| Other direct - category C | |||||||||||
| Section 2: Direct business (International) | |||||||||||
| International region | Gross OCL - Central estimate | Gross OCL - risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Diversified risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| New_Zealand | |||||||||||
| South_East_Asia | |||||||||||
| Asia_Pacific | |||||||||||
| USA | |||||||||||
| Americas | |||||||||||
| UK_or_Europe | |||||||||||
| Other | |||||||||||
| Section 3: Reinsurance business (Australian business by class) | |||||||||||
| Reinsurance type | Gross OCL - Central estimate | Gross OCL - risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Stand-alone risk margin | Net OCL - Diversified risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Proportional - Category A | |||||||||||
| Proportional - Category B | |||||||||||
| Proportional - Category C | |||||||||||
| Non-proportional - Category A | |||||||||||
| Non-proportional - Category B | |||||||||||
| Non-proportional - Category C | |||||||||||
| Section 4: Reinsurance business (International) | |||||||||||
| International region | Gross OCL - Central estimate | Gross OCL - risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Diversified risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| New_Zealand | |||||||||||
| South_East_Asia | |||||||||||
| Asia_Pacific | |||||||||||
| USA | |||||||||||
| Americas | |||||||||||
| UK_or_Europe | |||||||||||
| Other | |||||||||||
| Section 5: Total | |||||||||||
| Gross OCL - Central estimate | Gross OCL - risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Stand-alone risk margin | Net OCL - Diversified risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Total direct Australian business | |||||||||||
| Total direct International business | |||||||||||
| Total reinsurance Australian business | |||||||||||
| Proportional | |||||||||||
| Non-proportional | |||||||||||
| Total reinsurance International business | |||||||||||
| Group adjustments | |||||||||||
| Adjustments to OCL Insurance Risk Charge as approved by APRA | |||||||||||
| Total | |||||||||||
| Adjustments to OCL Insurance Risk Charge | |||||||||||
| Description | Transitional? | Amount | |||||||||
| (1) | (2) | (3) | |||||||||
| Yes | |||||||||||
| No | |||||||||||
| OCL surplus / (deficit) | |||||||||||
