| GRF_115_0B_G: Outstanding Claims Liabilities - Insurance Risk Charge - Australia by Region (G) | ||||||||||
| Australian Business Number | Institution Name | |||||||||
| Reporting Period | Scale Factor | |||||||||
| Semi-annual / Annual | Thousands of dollars no decimal place | |||||||||
| Reporting Consolidation | ||||||||||
| Level 2 | ||||||||||
| Were actuarial services used to complete this return (Yes / No) | ||||||||||
| Section 1: Direct business (Australian) | ||||||||||
| Region | Gross OCL - Central estimate | Gross OCL - Risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Australia | ||||||||||
| Section 2: Direct business (International) | ||||||||||
| International region | Gross OCL - Central estimate | Gross OCL - Risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| New_Zealand | ||||||||||
| South_East_Asia | ||||||||||
| Asia_Pacific | ||||||||||
| USA | ||||||||||
| Americas | ||||||||||
| UK_or_Europe | ||||||||||
| Other | ||||||||||
| Section 3: Reinsurance business (Australian) | ||||||||||
| Region | Gross OCL - Central estimate | Gross OCL - Risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Australia | ||||||||||
| Section 4: Reinsurance business (International) | ||||||||||
| International region | Gross OCL - Central estimate | Gross OCL - Risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| New_Zealand | ||||||||||
| South_East_Asia | ||||||||||
| Asia_Pacific | ||||||||||
| USA | ||||||||||
| Americas | ||||||||||
| UK_or_Europe | ||||||||||
| Other | ||||||||||
| Section 5: Total | ||||||||||
| Gross OCL - Central estimate | Gross OCL - Risk margin | Gross OCL - Total | Non-reinsurance recoveries | Reinsurance recoveries | Net OCL - Central estimate | Net OCL - Risk margin | Net OCL - Total | OCL capital factor % | OCL Insurance Risk Charge | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| Total direct Australian business | ||||||||||
| Total direct International business | ||||||||||
| Total reinsurance Australian business | ||||||||||
| Total reinsurance International business | ||||||||||
| Group adjustments | ||||||||||
| Adjustments to OCL Insurance Risk Charge as approved by APRA | ||||||||||
| Total | ||||||||||
| Adjustments to OCL Insurance Risk Charge | ||||||||||
| Description | Transitional? | Amount | ||||||||
| (1) | (2) | (3) | ||||||||
| Yes | ||||||||||
| No | ||||||||||
| OCL surplus / (deficit) | ||||||||||
