| GRF_115_1: Premiums Liabilities - Insurance Risk Charge | |||||||||||||
| Australian Business Number | Institution Name | ||||||||||||
| Reporting Period | Scale Factor | ||||||||||||
| Quarterly / Annual | Thousands of dollars no decimal place | ||||||||||||
| Reporting Consolidation | |||||||||||||
| Licensed Insurer | |||||||||||||
| Were actuarial services used to complete this return (Yes / No) | |||||||||||||
| Section 1A: Direct business - GPS 320 premiums liabilities | |||||||||||||
| Class of business | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Stand-alone risk margin | Net PL - Diversified risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
| Householders | |||||||||||||
| Commercial motor | |||||||||||||
| Domestic motor | |||||||||||||
| Other direct - category A | |||||||||||||
| Travel | |||||||||||||
| Fire and ISR | |||||||||||||
| Marine | |||||||||||||
| Aviation | |||||||||||||
| Consumer credit | |||||||||||||
| Other accident | |||||||||||||
| Other direct - category B | |||||||||||||
| Mortgage | |||||||||||||
| CTP | |||||||||||||
| Public and product liability | |||||||||||||
| Professional indemnity | |||||||||||||
| Employers liability | |||||||||||||
| Other direct - category C | |||||||||||||
| Section 1B: Direct business - AASB 1023 premiums liabilities | |||||||||||||
| Class of business | Unearned premium liability | Deferred acquisition costs before LAT write-down | Deferred acquisition costs LAT write-down | Unexpired risk liability | Deferred reinsurance expense | Other items | AASB 1023 net premiums liabilities | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||||
| Householders | |||||||||||||
| Commercial motor | |||||||||||||
| Domestic motor | |||||||||||||
| Other direct - category A | |||||||||||||
| Travel | |||||||||||||
| Fire and ISR | |||||||||||||
| Marine | |||||||||||||
| Aviation | |||||||||||||
| Consumer credit | |||||||||||||
| Other accident | |||||||||||||
| Other direct - category B | |||||||||||||
| Mortgage | |||||||||||||
| CTP | |||||||||||||
| Public and product liability | |||||||||||||
| Professional indemnity | |||||||||||||
| Employers liability | |||||||||||||
| Other direct - category C | |||||||||||||
| Section 1C: Direct business - Net written premium for material business that incepts in the next reporting period | |||||||||||||
| Class of business | Net written premium | PL Capital factor % | Additional policies risk charge | ||||||||||
| (1) | (2) | (3) | (4) | ||||||||||
| Householders | |||||||||||||
| Commercial motor | |||||||||||||
| Domestic motor | |||||||||||||
| Other direct - category A | |||||||||||||
| Travel | |||||||||||||
| Fire and ISR | |||||||||||||
| Marine | |||||||||||||
| Aviation | |||||||||||||
| Consumer credit | |||||||||||||
| Other accident | |||||||||||||
| Other direct - category B | |||||||||||||
| Mortgage | |||||||||||||
| CTP | |||||||||||||
| Public and product liability | |||||||||||||
| Professional indemnity | |||||||||||||
| Employers liability | |||||||||||||
| Other direct - category C | |||||||||||||
| Section 2A: Reinsurance business - GPS 320 premiums liabilities | |||||||||||||
| Class of business | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Stand-alone risk margin | Net PL - Diversified risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
| Proportional - Category A | |||||||||||||
| Proportional - Category B | |||||||||||||
| Proportional - Category C | |||||||||||||
| Non-proportional - Category A | |||||||||||||
| Non-proportional - Category B | |||||||||||||
| Non-proportional - Category C | |||||||||||||
| Section 2B: Reinsurance business - AASB 1023 premiums liabilities | |||||||||||||
| Class of business | Unearned premium liability | Deferred acquisition costs before LAT write-down | Deferred acquisition costs LAT write-down | Unexpired risk liability | Deferred reinsurance expense | Other items | AASB 1023 net premiums liabilities | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||||
| Proportional - Category A | |||||||||||||
| Proportional - Category B | |||||||||||||
| Proportional - Category C | |||||||||||||
| Non-proportional - Category A | |||||||||||||
| Non-proportional - Category B | |||||||||||||
| Non-proportional - Category C | |||||||||||||
| Section 2C: Reinsurance business - Net written premium for material business that incepts in the next reporting period | |||||||||||||
| Class of business | Net written premium | PL capital factor % | Additional policies risk charge | ||||||||||
| (1) | (2) | (3) | (4) | ||||||||||
| Proportional - Category A | |||||||||||||
| Proportional - Category B | |||||||||||||
| Proportional - Category C | |||||||||||||
| Non-proportional - Category A | |||||||||||||
| Non-proportional - Category B | |||||||||||||
| Non-proportional - Category C | |||||||||||||
| Section 3A: GPS 320 Total | |||||||||||||
| Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Stand-alone risk margin | Net PL - Diversified risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | Additional policies risk charge | Total PL Insurance Risk Charge | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| Total direct business | |||||||||||||
| Total reinsurance business | |||||||||||||
| Proportional | |||||||||||||
| Non-proportional | |||||||||||||
| Adjustments to PL Insurance Risk Charge as approved by APRA | |||||||||||||
| Total | |||||||||||||
| Adjustments and exclusions to prudential requirements for the PL Insurance Risk Charge | |||||||||||||
| Description | Transitional? | Amount | |||||||||||
| (1) | (2) | (3) | |||||||||||
| Yes | |||||||||||||
| No | |||||||||||||
| Section 3B: AASB 1023 Total | |||||||||||||
| Unearned premium liability | Deferred acquisition costs before LAT write-down | Deferred acquisition costs LAT write-down | Unexpired risk liability | Deferred reinsurance expense | Other items | AASB 1023 net premiums liabilities | |||||||
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||||||
| Total direct business | |||||||||||||
| Total reinsurance business | |||||||||||||
| Proportional | |||||||||||||
| Non-proportional | |||||||||||||
| Total AASB 1023 | |||||||||||||
| Other items description: | |||||||||||||
| Description | Amount | ||||||||||||
| (1) | (2) | ||||||||||||
| Section 3C: Total premiums liabilities surplus / deficit | |||||||||||||
| Total direct business - Premiums liabilities surplus / deficit | |||||||||||||
| Total reinsurance business - Premiums liabilities surplus / deficit | |||||||||||||
| Total deferred reinsurance expense for future business not yet written | |||||||||||||
| Total premiums liabilities surplus / deficit | |||||||||||||
