| GRF_115_1B_G: Premiums liabilities - Insurance Risk Charge - Australia by Region (G) | |||||||||||
| Australian Business Number | Institution Name | ||||||||||
| Reporting Period | Scale Factor | ||||||||||
| Semi-annual / Annual | Thousands of dollars no decimal place | ||||||||||
| Reporting Consolidation | |||||||||||
| Level 2 | |||||||||||
| Were actuarial services used to complete this return (Yes / No) | |||||||||||
| Basis of preparation | |||||||||||
| GPS 320 basis | |||||||||||
| AASB basis | |||||||||||
| Combination of GPS 320 and AASB basis | |||||||||||
| PART A: PREMIUMS LIABILITIES - GPS 320 BASIS | |||||||||||
| Section 1: Direct business (Australian) | |||||||||||
| Region | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| Australia | |||||||||||
| Section 2: Direct business (International) | |||||||||||
| International region | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | PL surplus / (deficit) |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| New_Zealand | |||||||||||
| South_East_Asia | |||||||||||
| Asia_Pacific | |||||||||||
| USA | |||||||||||
| Americas | |||||||||||
| UK_or_Europe | |||||||||||
| Other | |||||||||||
| Section 3: Reinsurance business (Australian) | |||||||||||
| Region | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| Australia | |||||||||||
| Section 4: Reinsurance business (International) | |||||||||||
| International region | Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | PL surplus / (deficit) |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| New_Zealand | |||||||||||
| South_East_Asia | |||||||||||
| Asia_Pacific | |||||||||||
| USA | |||||||||||
| Americas | |||||||||||
| UK_or_Europe | |||||||||||
| Other | |||||||||||
| Section 5: Total | |||||||||||
| Gross PL - Central estimate | Gross PL - Risk margin | Gross PL - Total | Non-reinsurance recoveries | Expected reinsurance recoveries | Net PL - Central estimate | Net PL - Risk margin | Net PL - Total | PL capital factor % | PL Insurance Risk Charge | PL surplus / (deficit) | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Total direct Australian business | |||||||||||
| Total direct International business | |||||||||||
| Total reinsurance Australian business | |||||||||||
| Total reinsurance International business | |||||||||||
| Total premiums liabilities - GPS 320 basis | |||||||||||
| PART B: PREMIUMS LIABILITIES - AASB BASIS | |||||||||||
| Section 6: Direct business (Australian) | |||||||||||
| Region | Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Australia | |||||||||||
| Section 7: Direct business (International) | |||||||||||
| International region | Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| New_Zealand | |||||||||||
| South_East_Asia | |||||||||||
| Asia_Pacific | |||||||||||
| USA | |||||||||||
| Americas | |||||||||||
| UK_or_Europe | |||||||||||
| Other | |||||||||||
| Section 8: Reinsurance business (Australian) | |||||||||||
| Region | Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| Australia | |||||||||||
| Section 9: Reinsurance business (International) | |||||||||||
| International region | Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| New_Zealand | |||||||||||
| South_East_Asia | |||||||||||
| Asia_Pacific | |||||||||||
| USA | |||||||||||
| Americas | |||||||||||
| UK_or_Europe | |||||||||||
| Other | |||||||||||
| Section 10: Total | |||||||||||
| Unearned premium liability | Deferred acquisition costs | AASB gross premiums liabilities (UPL - DAC) | Deferred reinsurance expense | Unexpired risk liability | Other | AASB net premiums liabilities | Technical provision deficiency | Adjusted net premiums liabilities | PL capital factor % | PL Insurance Risk Charge | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
| Total direct Australian business | |||||||||||
| Total direct International business | |||||||||||
| Total reinsurance Australian business | |||||||||||
| Total reinsurance International business | |||||||||||
| Total premiums liabilities - AASB basis | |||||||||||
| PART C: ADDITIONAL POLICIES RISK CHARGE | |||||||||||
| Section 11: Direct business (Australian) - Net written premium for material business that incepts in the next reporting period | |||||||||||
| Region | Net written premium | PL capital factor % | Additional policies risk charge | ||||||||
| (1) | (2) | (3) | (4) | ||||||||
| Australia | |||||||||||
| Total | |||||||||||
| Section 12: Direct business (International) - Net written premium for material business that incepts in the next reporting period | |||||||||||
| International region | Net written premium | PL capital factor % | Additional policies risk charge | ||||||||
| (1) | (2) | (3) | (4) | ||||||||
| New_Zealand | |||||||||||
| South_East_Asia | |||||||||||
| Asia_Pacific | |||||||||||
| USA | |||||||||||
| Americas | |||||||||||
| UK_or_Europe | |||||||||||
| Other | |||||||||||
| Total | |||||||||||
| Section 13: Reinsurance business (Australian) - Net written premium for material business that incepts in the next reporting period | |||||||||||
| Region | Net written premium | PL capital factor % | Additional policies risk charge | ||||||||
| (1) | (2) | (3) | (4) | ||||||||
| Australia | |||||||||||
| Total | |||||||||||
| Section 14: Reinsurance business (International) - Net written premium for material business that incepts in the next reporting period | |||||||||||
| International region | Net written premium | PL capital factor % | Additional policies risk charge | ||||||||
| (1) | (2) | (3) | (4) | ||||||||
| New_Zealand | |||||||||||
| South_East_Asia | |||||||||||
| Asia_Pacific | |||||||||||
| USA | |||||||||||
| Americas | |||||||||||
| UK_or_Europe | |||||||||||
| Other | |||||||||||
| Total | |||||||||||
| PART D: TOTAL PREMIUMS LIABILITIES | |||||||||||
| Section 15: Total | |||||||||||
| Gross premiums liabilities | Net premiums liabilities | Adjusted net premiums liabilities | Group PL Insurance Risk Charge | Additional policies risk charge | Total premiums liabilities risk charge | ||||||
| (2) | (3) | (4) | (5) | (6) | (7) | ||||||
| Australian direct business | |||||||||||
| Australian reinsurance business | |||||||||||
| International direct business | |||||||||||
| International reinsurance business | |||||||||||
| Group adjustments | |||||||||||
| Adjustments to PL Insurance Risk Charge as approved by APRA | |||||||||||
| Total | |||||||||||
| Adjustments to PL Insurance Risk Charge | |||||||||||
| Description | Transitional? | Amount | |||||||||
| (1) | (2) | (3) | |||||||||
| Yes | |||||||||||
| No | |||||||||||
| PL surplus / (deficit) | |||||||||||
| Group adjustments to PL surplus / (deficit) | |||||||||||
| Total deferred reinsurance expense for future business not yet written | |||||||||||
| Total PL surplus / (deficit) | |||||||||||
