| GRF_116_5: Probable Maximum Loss for LMIs - Additional Information | |||||||||
| Australian Business Number | Institution Name | ||||||||
| Reporting Period | Scale Factor | ||||||||
| Quarterly / Annual | Thousands of dollars no decimal place | ||||||||
| Reporting Consolidation | |||||||||
| Licensed insurer | |||||||||
| Section 1: Inwards reinsurance | |||||||||
| 1.1 Standard and non-standard loans - 100 per cent and top cover | |||||||||
| LVR greater than (%) | LVR less than or equal to (%) | Coverage proportion (%) | Age | Total inwards reinsurance | Of which non-APRA regulated | Of which non-standard loans | |||
| < 3 years | 3 < 5 years | 5 < 10 years | >= 10 years | ||||||
| (1) | (2) | (3) | (4.1) | (4.2) | (4.3) | (4.4) | (5) | (6) | (7) |
| 100 | 100 | ||||||||
| 95 | 40 | ||||||||
| 90 | 35 | ||||||||
| 85 | 30 | ||||||||
| 80 | 25 | ||||||||
| 70 | 20 | ||||||||
| 60 | |||||||||
| 0 | |||||||||
| Total | |||||||||
| Of which: non-APRA regulated | |||||||||
| Of which: non-standard loans | |||||||||
| 1.2 Standard and non-standard loans - pool cover | |||||||||
| Weighted-average LVR (%) | Weighted-average age | Total inwards reinsurance | Of which non-APRA regulated | Of which non-standard loans | |||||
| (1) | (2) | (3) | (4) | (5) | |||||
| Total | |||||||||
| 1.3 Commercial loans | |||||||||
| Total inwards reinsurance | Of which non-APRA regulated | ||||||||
| (1) | (2) | ||||||||
| 1.4 Total inwards reinsurance | |||||||||
| Total inwards reinsurance | Of which non-APRA regulated | Of which non-standard loans | |||||||
| (1) | (2) | (3) | |||||||
| Section 2: Large liability exposures by originator | |||||||||
| Large exposures | Originator | ACN / ABN | Sum insured | Open policy (%) | |||||
| (1) | (2) | (3) | (4) | (5) | |||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
