| GRF_118_0: Operational Risk Charge (GEN) | ||
| Australian Business Number | Institution Name | |
| Reporting Period | Scale Factor | |
| Quarterly / Annual | Thousands of dollars no decimal place | |
| Reporting Consolidation | ||
| Licensed insurer | ||
| 1. Operational Risk Charge for inwards reinsurance business (ORCI) | ||
| 1.1. GWP for the 12 months ending on the reporting date (ORCI) | ||
| 1.2. GWP for the 12 months ending on the date 12 months prior to the reporting date (ORCI) | ||
| 1.3. Central estimate of net insurance liabilities (ORCI) | ||
| 2. Operational Risk Charge for business that is not inwards reinsurance (ORCNI) | ||
| 2.1. GWP for the 12 months ending on the reporting date (ORCNI) | ||
| 2.2. GWP for the 12 months ending on the date 12 months prior to the reporting date (ORCNI) | ||
| 2.3. Central estimate of net insurance liabilities (ORCNI) | ||
| 3. Adjustments to Operational Risk Charge as approved by APRA | ||
| Description | Transitional? | Amount |
| (1) | (2) | (3) |
| Yes | ||
| No | ||
| 4. Total Operational Risk Charge | ||
